Men · Season 2024/2025
QVA Senior Men's League
90 / 90 matches played
| Pos | Team | P | W | L | SF | SA | Ratio | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 17 | 1 | 52 | 10 | 5.20 | 50 | |
| 2 | 18 | 14 | 4 | 44 | 17 | 2.59 | 42 | |
| 3 | 18 | 14 | 4 | 46 | 19 | 2.42 | 41 | |
| 4 | 18 | 13 | 5 | 44 | 21 | 2.10 | 39 | |
| 5 | 18 | 12 | 6 | 39 | 21 | 1.86 | 36 | |
| 6 | 18 | 8 | 10 | 29 | 33 | 0.88 | 26 | |
| 7 | 18 | 5 | 13 | 25 | 41 | 0.61 | 15 | |
| 8 | 18 | 3 | 15 | 12 | 47 | 0.26 | 10 | |
| 9 | 18 | 2 | 16 | 11 | 50 | 0.22 | 6 | |
| 10 | 18 | 2 | 16 | 8 | 51 | 0.16 | 5 |
P played · W won · L lost · SF sets for · SA sets against · Pts points
This table is computed from the results on record. Where a season was decided by play-offs, the final classification can differ from the table — the confirmed champions are on the Honours page.


