Al Arabi SC v Al Khor SC — QVA Senior Men's League 2024/2025
Final scoreMen's League · Round 1
Al Arabi SC30
Al Khor SC| Team | 1 | 2 | 3 | Sets |
|---|---|---|---|---|
| Al Arabi SC | 25 | 25 | 25 | 3 |
| Al Khor SC | 15 | 19 | 20 | 0 |
- Date
- 20 November 2024 · 19:00
- Venue
- Qatar Volleyball Association Hall
Match statistics
Statistics by DataVolley, updated in real time during play.
Al Arabi SC
Coach: LAJNAF MAAOUIA| Points | Serve | Reception | Attack | Blocks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
| 1 | Georgiev Bobby Borislav | – | – | – | – | – | – | – | – | – |
| 3 | Wadidie Raimi | 2 | 1 | – | – | 1 | 60% | 2 | 29% | – |
| 5 | Hisham Amro | 5 | 3 | +4 | – | 1 | – | 2 | 40% | 3 |
| 9 | Nagi SamyLibero | – | – | -1 | – | – | 9% | – | – | – |
| 10 | Al-Remaihi Ghanem MohammedLibero | – | – | – | – | – | – | – | – | – |
| 11 | Ahmed Bassam | 8 | 5 | +5 | – | 2 | – | 6 | 86% | 2 |
| 12 | Djukic Bojan | 6 | 1 | +1 | – | 4 | 33% | 4 | 57% | 2 |
| 13 | Candido Gabriel | 15 | 8 | +2 | – | 6 | – | 11 | 52% | 4 |
| 15 | Mohammed Ahmed Abowatfa | – | – | – | – | – | – | – | – | – |
| Totals | 46 | 22 | +12 | – | 18 | 37% | 35 | 56% | 11 | |
Elaiba Ahmed Mido · Ribeiro Renan · Ferreira Henrique · Ibrahim Ibrahim
Al Khor SC
Coach: RAGAB MOHAMED| Points | Serve | Reception | Attack | Blocks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
| 1 | Al Arabi Abdelrahman Al Sayed | 1 | 1 | -2 | 1 | 1 | – | – | 0% | – |
| 2 | Al Kuwari Mubarak | 6 | 4 | +1 | 2 | 2 | 55% | 3 | 21% | 1 |
| 3 | Abdulsalam AbdullahLibero | – | – | – | – | – | 50% | – | – | – |
| 4 | Tarek Abdulrahman | – | – | – | – | – | – | – | – | – |
| 5 | Abdulrahman Muslah | 4 | 4 | +2 | 2 | 2 | 50% | – | – | 2 |
| 7 | Marcel Guiondong | 3 | – | -10 | – | 4 | – | 3 | 13% | – |
| 15 | Aslam Ragab Mohammed | – | – | – | – | – | – | – | – | – |
| 17 | Elabd Alkhalil | 3 | 1 | +1 | – | 1 | – | 2 | 67% | 1 |
| Totals | 28 | 13 | -8 | 5 | 15 | 42% | 19 | 27% | 4 | |
Al Sayed Tamim · Ibrahim Khalid · Abdulatif Majed Ashraf · Ali Ibrahim · Fahad Abdulla
No photographs were taken at this match.
