QVA Senior Men's League · 2024/2025
Al Arabi SC
Al Shamal SC
Al Arabi SC30
Al Shamal SCSet by set
- 2519
- 2510
- 2514
- Date
- 25 November 2024
- Venue
- Qatar Volleyball Association Hall
Match statistics
Statistics by DataVolley, updated in real time during play.
Match statistics
Statistics by DataVolley, updated in real time during play.
Al Arabi SC
Coach: LAJNAF MAAOUIA| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 2 | Elaiba Ahmed Mido | – | – | – | – | – | – | – | – | – |
| 3 | Wadidie Raimi | 6 | 4 | +5 | – | 1 | 60% | 6 | 75% | – |
| 5 | Hisham Amro | 4 | 3 | +3 | 1 | 1 | – | 2 | 67% | 1 |
| 7 | Hoag Nicolas | 13 | 8 | +7 | 5 | 4 | 42% | 8 | 80% | – |
| 9 | Nagi SamyLibero | – | – | – | – | – | 0% | – | – | – |
| 10 | Al-Remaihi Ghanem MohammedLibero | – | – | – | – | – | 75% | – | – | – |
| 12 | Djukic Bojan | 4 | 2 | – | 1 | 2 | 44% | 2 | 29% | 1 |
| 13 | Candido Gabriel | 19 | 12 | +13 | – | 4 | – | 16 | 76% | 3 |
| 15 | Mohammed Ahmed Abowatfa | – | – | – | – | – | – | – | – | – |
| Totals | 56 | 34 | +36 | 8 | 13 | 45% | 39 | 67% | 9 | |
Georgiev Bobby Borislav · Ribeiro Renan · Ferreira Henrique · Ibrahim Ibrahim
Al Shamal SC
Coach: Sanoun Adel| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 1 | Papi Nagham Pepsi | – | – | – | – | – | – | – | – | – |
| 6 | Omar Ibrahim | 1 | – | – | – | – | – | 1 | 17% | – |
| 7 | Fayez Mohammed KhlootLibero | – | – | -4 | – | – | 55% | – | – | – |
| 9 | Al Reeh Ali | – | – | – | – | – | – | – | – | – |
| 10 | Ali Kamal | 1 | 1 | -3 | – | 3 | – | – | 0% | 1 |
| 11 | Taha Abdullah | – | – | – | – | – | – | – | – | – |
| 14 | Othman Mohammed MusaLibero | – | – | -1 | – | – | 50% | – | – | – |
| 15 | Lazar Dodic | 12 | 2 | +6 | 2 | 2 | – | 10 | 43% | – |
| 17 | Mohammed Mattar | 1 | – | -1 | – | 1 | 0% | 1 | 50% | – |
| 18 | Ahmed Mustafa | 2 | – | -4 | – | 1 | 43% | 2 | 29% | – |
| Totals | 25 | 6 | -7 | 2 | 11 | 50% | 22 | 35% | 1 | |
No photographs were taken at this match.
