QVA Senior Men's League · 2024/2025
Police SC
Al Rayyan SC
Police SC23
Al Rayyan SCSet by set
- 2225
- 2516
- 2624
- 2225
- 1215
- Date
- 3 January 2025
- Venue
- Qatar Volleyball Association Hall
Match statistics
Statistics by DataVolley, updated in real time during play.
Match statistics
Statistics by DataVolley, updated in real time during play.
Police SC
Coach: ALFEHRI MARAWN| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 2 | Artiom Sushko | 14 | 6 | +3 | – | 6 | 38% | 12 | 29% | 2 |
| 3 | Salami Moses | – | – | – | – | – | – | – | – | – |
| 5 | Essam MahmoudLibero | – | – | – | – | – | – | – | – | – |
| 7 | Oragawa John Kennedy | 10 | 4 | +7 | 1 | 1 | – | 6 | 46% | 3 |
| 9 | Noaman Ahmed Jamal | – | – | – | – | – | – | – | – | – |
| 10 | Nadir Abubacker | – | – | – | – | – | – | – | – | – |
| 12 | Messelmani DenisLibero | – | – | -1 | – | – | 59% | – | – | – |
| 14 | Oliveira Thiago | 10 | 7 | +8 | – | 1 | 20% | 3 | 27% | 7 |
| 15 | Sammoud Mahdi | 5 | 3 | +1 | – | 4 | – | 2 | 50% | 3 |
| 17 | Arseniy Sarlybaev | 28 | 6 | +14 | 1 | 4 | 0% | 25 | 49% | 2 |
| Totals | 80 | 29 | +37 | 3 | 19 | 46% | 59 | 42% | 18 | |
Mohammed Gaafar · Al Aker Mahmoud
Al Rayyan SC
Coach: SANOUN MOURAD| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 2 | Diagne Pape | 13 | 7 | +9 | – | 1 | – | 5 | 42% | 8 |
| 5 | Stevanovic Milos | 2 | 1 | +1 | – | – | – | 2 | 67% | – |
| 6 | Ivovic Ilija | 11 | 5 | +6 | 1 | 2 | 69% | 8 | 42% | 2 |
| 10 | Vinicius Marcus | 2 | – | -1 | – | 1 | 71% | 2 | 33% | – |
| 11 | Oliver Venno | 26 | 7 | +9 | – | 3 | – | 25 | 42% | 1 |
| 12 | Dahi Mubarak | 2 | – | +1 | – | 1 | 50% | 1 | 100% | 1 |
| 15 | Aleksiej Spiridonov | 15 | 8 | +6 | – | 1 | 70% | 13 | 36% | 2 |
| 16 | Birama Ibra Faye | 5 | 1 | +2 | – | 1 | 0% | 3 | 33% | 2 |
| 20 | Mahmoud NagiLibero | – | – | – | – | – | 63% | – | – | – |
| Totals | 78 | 30 | +34 | 1 | 10 | 66% | 59 | 40% | 18 | |
Abo Naboot Belal · Ali Hamed
No photographs were taken at this match.
