Al Ahli SC v Al Shamal SC — QVA Senior Men's League 2024/2025
Final scoreMen's League · Round 2
Al Ahli SC30
Al Shamal SC| Team | 1 | 2 | 3 | Sets |
|---|---|---|---|---|
| Al Ahli SC | 25 | 25 | 26 | 3 |
| Al Shamal SC | 21 | 23 | 24 | 0 |
- Date
- 13 March 2025 · 22:15
- Venue
- Qatar Volleyball Association Hall
Match statistics
Statistics by DataVolley, updated in real time during play.
Al Ahli SC
Coach: BAIRAMI ALI ESHAGH| Points | Serve | Reception | Attack | Blocks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
| 1 | Pozdnyakov Saveliy | 5 | 3 | +4 | 1 | – | 33% | 3 | 60% | 1 |
| 3 | Ali KananiLibero | – | – | -3 | – | – | 37% | – | – | – |
| 6 | Asadi Erfan | – | – | -3 | – | 1 | 0% | – | – | – |
| 7 | Wadatalla Waleed | 16 | 8 | +10 | 3 | 3 | 30% | 13 | 46% | – |
| 8 | Al-Kuwari Ali | 5 | 2 | – | 1 | 3 | – | 2 | 33% | 2 |
| 11 | Nadhim Marwan | 7 | 3 | +4 | 1 | – | 50% | 6 | 67% | – |
| 14 | Raic Ivan | 12 | 4 | +8 | – | 1 | – | 11 | 41% | 1 |
| 17 | Hesham Moustafa | 7 | 3 | +6 | 1 | 1 | – | 5 | 83% | 1 |
| Totals | 52 | 23 | +24 | 7 | 11 | 37% | 40 | 49% | 5 | |
Kazim Omar · Ahmed Kamal · Mohammed Abdalla · Mohammed Bishry · Abdulwaheb Ahmed
Al Shamal SC
Coach: BOU AFIF FAWZI| Points | Serve | Reception | Attack | Blocks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
| 1 | Papi Nagham Pepsi | 12 | 2 | +1 | 1 | 4 | 44% | 11 | 58% | – |
| 5 | Badr Alzanari | 14 | 4 | +7 | – | 3 | 56% | 14 | 48% | – |
| 6 | Omar Ibrahim | – | – | – | – | – | – | – | – | – |
| 9 | Al Reeh Ali | 2 | 2 | – | 1 | 2 | – | – | 0% | 1 |
| 10 | Ali Kamal | – | – | – | – | – | – | – | – | – |
| 12 | Khater Ibrahim | 4 | 4 | +2 | 3 | 1 | 0% | – | 0% | 1 |
| 14 | Othman Mohammed MusaLibero | – | – | -1 | – | – | 60% | – | – | – |
| 15 | Lazar Dodic | 16 | 6 | +6 | 2 | 3 | – | 12 | 38% | 2 |
| Totals | 48 | 18 | +13 | 7 | 15 | 50% | 37 | 44% | 4 | |
Abougouda Ahmed
No photographs were taken at this match.
