QVA Senior Men's League · 2024/2025
Al Shamal SC
Al Khor SC
Al Shamal SC31
Al Khor SCSet by set
- 2515
- 1425
- 2516
- 2516
- Date
- 26 December 2024
- Venue
- Qatar Volleyball Association Hall
Match statistics
Statistics by DataVolley, updated in real time during play.
Match statistics
Statistics by DataVolley, updated in real time during play.
Al Shamal SC
Coach: SHOKRI MHD| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 1 | Papi Nagham Pepsi | – | – | – | – | – | – | – | – | – |
| 4 | Leonardo Doda | 17 | 8 | +10 | 3 | 3 | 50% | 14 | 58% | – |
| 6 | Omar Ibrahim | 6 | 3 | +3 | 1 | 2 | 50% | 3 | 38% | 2 |
| 10 | Ali Kamal | 6 | 3 | -1 | 1 | 6 | – | 3 | 75% | 2 |
| 14 | Othman Mohammed MusaLibero | – | – | – | – | – | 60% | – | – | – |
| 15 | Lazar Dodic | 17 | 9 | +10 | 2 | 4 | – | 13 | 46% | 2 |
| 18 | Ahmed Mustafa | 13 | 3 | +7 | – | 4 | 62% | 10 | 50% | 3 |
| Totals | 60 | 26 | +29 | 7 | 19 | 57% | 44 | 51% | 9 | |
Fayez Mohammed Khloot · Al Reeh Ali · Khater Ibrahim · Taha Abdullah
Al Khor SC
| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 1 | Al Arabi Abdelrahman Al Sayed | – | – | -2 | – | 1 | – | – | 0% | – |
| 2 | Al Kuwari Mubarak | 10 | 4 | +1 | 1 | 2 | 43% | 8 | 44% | 1 |
| 3 | Abdulsalam AbdullahLibero | – | – | -2 | – | – | 47% | – | – | – |
| 4 | Tarek Abdulrahman | – | – | -1 | – | 1 | 0% | – | – | – |
| 5 | Abdulrahman Muslah | 2 | 1 | -3 | 1 | 3 | – | 1 | 25% | – |
| 6 | Al Sayed TamimLibero | – | – | – | – | – | – | – | – | – |
| 7 | Marcel Guiondong | 23 | 8 | +11 | 2 | 4 | 0% | 19 | 45% | 2 |
| 15 | Aslam Ragab Mohammed | 1 | 1 | – | – | – | – | – | 0% | 1 |
| 17 | Elabd Alkhalil | – | – | – | – | – | 0% | – | – | – |
| Totals | 47 | 18 | +7 | 4 | 13 | 41% | 39 | 41% | 4 | |
Ibrahim Khalid · Abdulatif Majed Ashraf
No photographs were taken at this match.
