
Men · Season 2025/2026
QVA Senior Men's League
90 / 90 matches played
| Pos | Team | P | W | L | SF | SA | Ratio | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 14 | 4 | 49 | 19 | 2.58 | 44 | |
| 2 | 18 | 14 | 4 | 44 | 19 | 2.32 | 43 | |
| 3 | 18 | 13 | 5 | 43 | 17 | 2.53 | 40 | |
| 4 | 18 | 13 | 5 | 42 | 24 | 1.75 | 36 | |
| 5 | 18 | 12 | 6 | 43 | 23 | 1.87 | 36 | |
| 6 | 18 | 10 | 8 | 36 | 33 | 1.09 | 29 | |
| 7 | 18 | 4 | 14 | 18 | 45 | 0.40 | 12 | |
| 8 | 18 | 4 | 14 | 16 | 47 | 0.34 | 12 | |
| 9 | 18 | 3 | 15 | 16 | 48 | 0.33 | 11 | |
| 10 | 18 | 3 | 15 | 19 | 51 | 0.37 | 7 |
P played · W won · L lost · SF sets for · SA sets against · Pts points
This table is computed from the results on record. Where a season was decided by play-offs, the final classification can differ from the table — the confirmed champions are on the Honours page.












Sets202525272025


Sets2516313325182523

Sets252233312518













Sets251925192512

Sets2225251225222521

Sets252225162519

Sets1925251625142624



































