QVA Senior Men's League · 2025/2026
Al Wakrah SC
Al Arabi SC
Al Wakrah SC31
Al Arabi SCSet by set
- 2522
- 2125
- 2521
- 2521
- Date
- 10 December 2025
- Venue
- Qatar Volleyball Association Hall
Match statistics
Statistics by DataVolley, updated in real time during play.
Match statistics
Statistics by DataVolley, updated in real time during play.
Al Wakrah SC
Coach: MAGDY MOHAMED| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 1 | Elaiba Ahmed Mido | – | – | – | – | – | – | – | – | – |
| 5 | Samb Tamsir | 9 | 5 | +8 | 1 | – | – | 4 | 50% | 4 |
| 7 | Al Tawel Abdulaziz Jamal | 1 | 1 | – | – | 1 | – | 1 | 100% | – |
| 9 | Musabegovic Edin | 11 | 4 | +6 | – | 2 | 100% | 8 | 57% | 3 |
| 10 | Stevanovic MarkoLibero | – | – | – | – | – | 62% | – | – | – |
| 11 | Vasic Nikola | 15 | 4 | +8 | – | 2 | 61% | 12 | 38% | 3 |
| 18 | Igor Tiurin | 24 | 6 | +19 | – | 2 | – | 24 | 50% | – |
| Totals | 72 | 26 | +46 | 1 | 10 | 55% | 61 | 46% | 10 | |
Rahman Noor · Abdelfattah Ahmed Khalid
Al Arabi SC
Coach: Arredondo Damian| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 2 | Radchenko Gleb | 19 | 5 | +12 | – | 3 | 0% | 17 | 47% | 2 |
| 4 | Ribeiro Renan | 10 | 2 | +8 | – | 1 | 53% | 10 | 42% | – |
| 6 | Salim Asif | – | – | – | – | – | 33% | – | – | – |
| 9 | Nagi SamyLibero | – | – | -1 | – | – | 30% | – | – | – |
| 10 | Ivovic Ilija | 1 | – | -2 | – | – | 64% | 1 | 17% | – |
| 14 | Brunet Llanes Lazaro Yoelvis | 24 | 8 | +13 | 1 | 3 | 33% | 21 | 58% | 2 |
| 15 | Mohammed Ahmed Abowatfa | – | – | – | – | – | – | – | – | – |
| 16 | Ibrahim Ibrahim | 14 | 5 | +12 | – | 1 | 100% | 10 | 63% | 4 |
| 17 | Hesham Moustafa | 3 | 1 | -3 | – | 4 | – | 2 | 29% | 1 |
| Totals | 73 | 22 | +41 | 1 | 12 | 41% | 62 | 49% | 10 | |
Abdulsalam Abdullah · Nouh Ahmed
Match gallery
79 photos from this match
