QVA Senior Men's League · 2025/2026
Al Arabi SC
Al Sadd SC
Al Arabi SC30
Al Sadd SCSet by set
- 2522
- 2516
- 2519
- Date
- 22 January 2026
- Venue
- Qatar Volleyball Association Hall
Match statistics
Statistics by DataVolley, updated in real time during play.
Match statistics
Statistics by DataVolley, updated in real time during play.
Al Arabi SC
Coach: Arredondo Damian| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 1 | Georgiev Bobby Borislav | 5 | 2 | +4 | 2 | 1 | – | 1 | 100% | 2 |
| 2 | Radchenko Gleb | 10 | 2 | +4 | 1 | 3 | – | 8 | 36% | 1 |
| 4 | Ribeiro Renan | 6 | 2 | +5 | – | – | 46% | 5 | 50% | 1 |
| 6 | Salim AsifLibero | – | – | -1 | – | – | 63% | – | – | – |
| 8 | Ferreira Henrique | 1 | – | +1 | – | – | – | 1 | 50% | – |
| 9 | Nagi SamyLibero | – | – | – | – | – | 43% | – | – | – |
| 10 | Ivovic Ilija | 1 | – | +1 | – | – | 100% | 1 | 100% | – |
| 15 | Mohammed Ahmed Abowatfa | – | – | – | – | – | – | – | – | – |
| 17 | Hesham Moustafa | 6 | 5 | +5 | 3 | – | – | 2 | 67% | 1 |
| 19 | Khanzadeh Poriya Hossein | 15 | 5 | +4 | 1 | 6 | 25% | 14 | 56% | – |
| Totals | 54 | 19 | +31 | 8 | 12 | 42% | 40 | 53% | 6 | |
Abdulsalam Abdullah · Hisham Amro · Nouh Ahmed
Al Sadd SC
Coach: Zucovic Predrag| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 4 | Mohammed SohilLibero | – | – | -3 | – | – | 60% | – | – | – |
| 5 | Mekdad Khalid | – | – | – | – | – | – | – | – | – |
| 6 | Abdulwaheb Ahmed | 4 | 1 | -1 | – | 2 | 67% | 2 | 22% | 2 |
| 8 | Al-Tamimi Bashar | 1 | – | -2 | – | 1 | 44% | – | 0% | 1 |
| 10 | Bakry Abdelrahman Ayman | 7 | 2 | – | – | 2 | – | 6 | 38% | 1 |
| 15 | Shalfawi Amin | 8 | 3 | +8 | 2 | – | – | 5 | 71% | 1 |
| 16 | Hernandez Wilfrido | 11 | 5 | +4 | – | 1 | 30% | 10 | 45% | 1 |
| 18 | Pereira da Silva Leonardo Alexsander | 10 | 1 | +1 | – | 3 | 30% | 9 | 43% | 1 |
| 19 | Hussain Mostafa Mohammed | – | – | – | – | – | – | – | – | – |
| Totals | 42 | 12 | +8 | 2 | 9 | 41% | 33 | 41% | 7 | |
Abdelmaksoud Amr · Mohammed Hamad · Shamil Ali · Mohammed Ismail
Match gallery
68 photos from this match
