QVA Senior Men's League · 2025/2026
Al Rayyan SC
Al Khor SC
Al Rayyan SC30
Al Khor SCSet by set
- 2519
- 2517
- 2519
- Date
- 29 November 2025
- Venue
- Qatar Volleyball Association Hall
Match statistics
Statistics by DataVolley, updated in real time during play.
Match statistics
Statistics by DataVolley, updated in real time during play.
Al Rayyan SC
Coach: Cunha Sergio Luis| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 5 | Stevanovic Milos | 2 | 2 | -2 | 1 | 3 | 0% | – | – | 1 |
| 11 | Okello Daudi | 14 | 7 | +8 | 1 | 2 | – | 12 | 57% | 1 |
| 12 | Dahi Mubarak | 1 | – | -1 | – | – | – | 1 | 33% | – |
| 13 | Gergye Roland | 15 | 6 | +10 | 2 | 2 | 67% | 13 | 62% | – |
| 16 | Birama Ibra Faye | 5 | 3 | +1 | – | 2 | – | 1 | 13% | 4 |
| 17 | Wadatalla Waleed | 10 | 5 | +7 | – | 1 | 42% | 7 | 58% | 3 |
| 18 | Almajid Saif | – | – | – | – | – | – | – | – | – |
| 20 | Mahmoud NagiLibero | – | – | – | – | – | 57% | – | – | – |
| Totals | 53 | 25 | +28 | 5 | 11 | 50% | 38 | 54% | 10 | |
Yasir Mohamed · Abo Naboot Belal · Saad Suliman · Lamin Bujanah Mohamed · Hakam Ahmed
Al Khor SC
Coach: Ragab Mohammed| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 1 | Al Arabi Abdelrahman Al Sayed | 4 | 1 | +1 | 1 | 3 | 100% | 3 | 75% | – |
| 3 | Fayez Mohammed KhlootLibero | – | – | -2 | – | – | 60% | – | – | – |
| 4 | Tarek AbdulrahmanLibero | – | – | – | – | – | 33% | – | – | – |
| 5 | Abdulrahman Muslah | – | – | – | – | – | – | – | 0% | – |
| 9 | Genna Othman | 9 | 3 | +4 | – | – | 36% | 8 | 44% | 1 |
| 10 | Bouadi Ishaq | 9 | 3 | +3 | – | 1 | 52% | 7 | 33% | 2 |
| 12 | Aslam Ragab Mohammed | – | – | – | – | – | – | – | – | – |
| 15 | Kipkorir Simion | 12 | 3 | -2 | – | 3 | 0% | 11 | 38% | 1 |
| 17 | Elabd Alkhalil | – | – | -1 | – | 1 | 0% | – | 0% | – |
| Totals | 34 | 10 | +2 | 1 | 9 | 45% | 29 | 39% | 4 | |
Ali Ibrahim · Ibrahim Khalid · Dahi Mohammed Bin Eid · Fahad Abdulla
No photographs were taken at this match.
