QVA Senior Men's League · 2024/2025
Al Ahli SC
Qatar SC
Al Ahli SC23
Qatar SCSet by set
- 2519
- 2225
- 2523
- 1025
- 1315
- Date
- 29 December 2024
- Venue
- Qatar Volleyball Association Hall
Match statistics
Statistics by DataVolley, updated in real time during play.
Match statistics
Statistics by DataVolley, updated in real time during play.
Al Ahli SC
Coach: BAIRAMI ALI ESHAGH| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 2 | Ali Asadi | – | – | -1 | – | – | – | – | 0% | – |
| 3 | Ali KananiLibero | – | – | -1 | – | – | 30% | – | – | – |
| 4 | Kazim OmarLibero | – | – | – | – | – | – | – | – | – |
| 6 | Asadi Erfan | – | – | – | – | – | – | – | – | – |
| 7 | Wadatalla Waleed | 13 | 1 | +7 | – | 3 | 44% | 13 | 54% | – |
| 10 | Mohammed Bishry | 2 | – | – | – | 1 | – | 2 | 40% | – |
| 11 | Nadhim Marwan | – | – | -1 | – | – | – | – | 0% | – |
| 14 | Raic Ivan | 31 | 9 | +23 | 1 | 2 | – | 27 | 52% | 3 |
| 15 | Abdulwaheb Ahmed | – | – | – | – | – | – | – | – | – |
| 17 | Hesham Moustafa | 4 | 1 | +1 | – | 3 | – | 2 | 50% | 2 |
| Totals | 70 | 17 | +37 | 1 | 11 | 36% | 61 | 50% | 8 | |
Ahmed Kamal · Al-Kuwari Ali · Mohammed Abdalla
Qatar SC
Coach: JOKSIMOVIC IVAN| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 3 | Salim AsifLibero | – | – | – | – | – | 56% | – | – | – |
| 4 | Radchenko Gleb | 22 | 4 | +12 | 1 | 4 | – | 18 | 49% | 3 |
| 5 | Abdalla Sultan Hussain | – | – | -3 | – | 2 | – | – | 0% | – |
| 8 | Mohammed AlshershiniLibero | – | – | – | – | – | – | – | – | – |
| 9 | Shamiyeh Khalid Ibrahim | 3 | 1 | +3 | – | – | – | 3 | 60% | – |
| 10 | Abdulwahid Osman | 15 | 3 | +14 | – | 1 | – | 12 | 92% | 3 |
| 15 | Diab Hussain | – | – | – | – | – | – | – | – | – |
| 19 | Ivan Valeev | 17 | 8 | +11 | 2 | 3 | 64% | 15 | 50% | – |
| 20 | Nassim Abdallah | 15 | 6 | +12 | – | 2 | 0% | 11 | 73% | 4 |
| Totals | 85 | 28 | +54 | 3 | 15 | 48% | 71 | 55% | 11 | |
Kanote Mamadou · Abdelrahman Mohammed Ahmed · Abdulrahim Al Sayed · Mohammed Haddad
No photographs were taken at this match.
