QVA Senior Men's League · 2024/2025
Al Wakrah SC
Al Arabi SC
Al Wakrah SC03
Al Arabi SCSet by set
- 2325
- 2426
- 1525
- Date
- 12 March 2025
- Venue
- Qatar Volleyball Association Hall
Match statistics
Statistics by DataVolley, updated in real time during play.
Match statistics
Statistics by DataVolley, updated in real time during play.
Al Wakrah SC
Coach: MAGDY MOHAMED| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 1 | Stevanovic MarkoLibero | – | – | -1 | – | – | 48% | – | – | – |
| 3 | Almajid Saif | 1 | – | -2 | – | 3 | 0% | 1 | 33% | – |
| 7 | Abdulaziz Abdulla Hussain Mohammed | – | – | – | – | – | 0% | – | – | – |
| 9 | Musabegovic Edin | 4 | 1 | +4 | 1 | – | 0% | 3 | 38% | – |
| 10 | Alexsandro Nascimento | 18 | 5 | +6 | – | 3 | – | 18 | 49% | – |
| 11 | Vasic Nikola | 11 | 1 | +4 | – | 3 | 44% | 10 | 43% | 1 |
| 19 | Ronald Fayola | 14 | 5 | +2 | 1 | 1 | 29% | 12 | 46% | 1 |
| Totals | 49 | 13 | +12 | 2 | 10 | 39% | 45 | 44% | 2 | |
Elyazoari Abdelrahim · Tag Mogtaba · Rahman Noor · Abdelfattah Ahmed Khalid · Mohammed Sohil
Al Arabi SC
Coach: LAJNAF MAAOUIA| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 1 | Georgiev Bobby Borislav | – | – | -2 | – | 1 | – | – | 0% | – |
| 3 | Wadidie Raimi | – | – | – | – | – | 100% | – | 0% | – |
| 4 | Ribeiro Renan | 9 | 2 | +6 | – | 1 | 50% | 7 | 50% | 2 |
| 5 | Hisham Amro | 14 | 9 | +14 | 1 | – | – | 5 | 56% | 8 |
| 7 | Hoag Nicolas | 8 | 4 | +2 | 1 | 2 | 56% | 7 | 37% | – |
| 9 | Nagi SamyLibero | – | – | – | – | – | 36% | – | – | – |
| 18 | Igor Tiurin | 16 | 5 | +13 | 2 | 2 | – | 10 | 43% | 4 |
| Totals | 56 | 23 | +41 | 4 | 7 | 44% | 35 | 45% | 17 | |
Elaiba Ahmed Mido · Belhaj Mahdi · Ferreira Henrique · Al-Remaihi Ghanem Mohammed · Djukic Bojan · Mohammed Ahmed Abowatfa
No photographs were taken at this match.
