Al Gharafa SC v Qatar SC — QVA Senior Men's League 2024/2025
Final scoreMen's League · Round 1
Al Gharafa SC13
Qatar SC| Team | 1 | 2 | 3 | 4 | Sets |
|---|---|---|---|---|---|
| Al Gharafa SC | 16 | 25 | 11 | 11 | 1 |
| Qatar SC | 25 | 21 | 25 | 25 | 3 |
- Date
- 25 December 2024 · 17:30
- Venue
- Qatar Volleyball Association Hall
Match statistics
Statistics by DataVolley, updated in real time during play.
Al Gharafa SC
Coach: Dorevec Dregan| Points | Serve | Reception | Attack | Blocks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
| 1 | Mohsen Youssef | 7 | 1 | -5 | – | 4 | 29% | 7 | 37% | – |
| 2 | Deslandes Diego | – | – | -3 | – | – | 33% | – | 0% | – |
| 3 | Awad Abuferas | – | – | – | – | – | – | – | – | – |
| 7 | Mohammed Abdulillah | – | – | – | – | – | – | – | – | – |
| 8 | Kirill Fialkovskiy | 1 | – | -11 | – | 4 | 47% | 1 | 6% | – |
| 9 | Al Shamy Anas | 5 | 3 | +4 | – | – | 0% | 2 | 40% | 3 |
| 11 | Abed Amro Gamil | 9 | 1 | +8 | 1 | – | – | 7 | 64% | 1 |
| 14 | Badsha KhaledLibero | – | – | – | – | – | 38% | – | – | – |
| 15 | Mohammed OuertaniLibero | – | – | -2 | – | – | 19% | – | – | – |
| 18 | Ali Bongui | 23 | 5 | +11 | 1 | 5 | – | 22 | 54% | – |
| Totals | 47 | 10 | +2 | 2 | 15 | 35% | 41 | 42% | 4 | |
Laeth Al Mahameed · Abdelkhalek Ahmed Ashraf · Said M. Nazih · Alsayed Maouia
Qatar SC
Coach: JOKSIMOVIC IVAN| Points | Serve | Reception | Attack | Blocks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
| 3 | Salim AsifLibero | – | – | -1 | – | – | 43% | – | – | – |
| 4 | Radchenko Gleb | 20 | 14 | +11 | 5 | 5 | – | 13 | 43% | 2 |
| 5 | Abdalla Sultan Hussain | – | – | – | – | – | – | – | – | – |
| 8 | Mohammed AlshershiniLibero | – | – | – | – | – | – | – | – | – |
| 9 | Shamiyeh Khalid Ibrahim | 3 | 2 | +3 | – | – | – | 2 | 100% | 1 |
| 10 | Abdulwahid Osman | 9 | 4 | +7 | 1 | 2 | – | 5 | 71% | 3 |
| 14 | Abdulrahim Al Sayed | – | – | – | – | – | – | – | – | – |
| 15 | Diab Hussain | – | – | – | – | – | – | – | – | – |
| 19 | Ivan Valeev | 15 | 4 | +8 | – | 2 | 30% | 13 | 52% | 2 |
| 20 | Nassim Abdallah | 14 | 10 | +14 | 1 | – | – | 8 | 67% | 5 |
| Totals | 69 | 36 | +48 | 7 | 11 | 37% | 48 | 53% | 14 | |
Kanote Mamadou · Abdelrahman Mohammed Ahmed · Mohammed Haddad
No photographs were taken at this match.
