QVA Senior Men's League · 2024/2025
Al Ahli SC
Al Rayyan SC
Al Ahli SC03
Al Rayyan SCSet by set
- 1625
- 2125
- 1325
- Date
- 3 February 2025
- Venue
- Qatar Volleyball Association Hall
Match statistics
Statistics by DataVolley, updated in real time during play.
Match statistics
Statistics by DataVolley, updated in real time during play.
Al Ahli SC
Coach: BAIRAMI ALI ESHAGH| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 2 | Ali Asadi | – | – | – | – | – | – | – | – | – |
| 3 | Ali KananiLibero | – | – | -1 | – | – | 75% | – | – | – |
| 7 | Wadatalla Waleed | 10 | 1 | -1 | – | 2 | 39% | 9 | 38% | 1 |
| 8 | Al-Kuwari Ali | – | – | – | – | – | – | – | – | – |
| 10 | Mohammed Bishry | 1 | 1 | -2 | 1 | 1 | – | – | 0% | – |
| 11 | Nadhim Marwan | – | – | – | – | – | 50% | – | – | – |
| 14 | Raic Ivan | 3 | – | +1 | – | – | – | 3 | 33% | – |
| 15 | Abdulwaheb Ahmed | 4 | 1 | +3 | – | – | – | 3 | 60% | 1 |
| 17 | Hesham Moustafa | 4 | 2 | +2 | 1 | 1 | 0% | 3 | 50% | – |
| Totals | 31 | 6 | +3 | 2 | 6 | 49% | 27 | 39% | 2 | |
Kazim Omar · Asadi Erfan
Al Rayyan SC
Coach: konia Serjio| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 2 | Diagne Pape | 6 | – | +5 | – | 1 | – | 6 | 75% | – |
| 5 | Stevanovic Milos | 4 | 3 | +4 | 2 | – | 0% | 1 | 100% | 1 |
| 7 | Abo Naboot Belal | 7 | 3 | +4 | 1 | 3 | 100% | 5 | 100% | 1 |
| 8 | Luiz Andre | 2 | 2 | +2 | – | – | – | – | 0% | 2 |
| 10 | Vinicius Marcus | 13 | 5 | +11 | 1 | 1 | 50% | 9 | 69% | 3 |
| 11 | Oliver Venno | 15 | 9 | +8 | 1 | 4 | – | 10 | 45% | 4 |
| 12 | Dahi Mubarak | 4 | – | +3 | – | – | – | 3 | 43% | 1 |
| 13 | Ali HamedLibero | – | – | – | – | – | – | – | – | – |
| 15 | Aleksiej Spiridonov | 4 | 2 | +3 | – | – | 71% | 4 | 44% | – |
| 16 | Birama Ibra Faye | 3 | 1 | +2 | 1 | – | – | 2 | 50% | – |
| 19 | Abdulmajid Ziad | – | – | -2 | – | – | 50% | – | 0% | – |
| 20 | Mahmoud NagiLibero | – | – | – | – | – | 42% | – | – | – |
| Totals | 63 | 29 | +42 | 7 | 10 | 54% | 43 | 55% | 13 | |
No photographs were taken at this match.
