QVA Senior Men's League · 2024/2025
Al Sadd SC
Al Rayyan SC
Al Sadd SC03
Al Rayyan SCSet by set
- 1025
- 2325
- 1525
- Date
- 22 February 2025
- Venue
- Qatar Volleyball Association Hall
Match statistics
Statistics by DataVolley, updated in real time during play.
Match statistics
Statistics by DataVolley, updated in real time during play.
Al Sadd SC
Coach: Zucovic Predrag| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 5 | Mekdad Khalid | – | – | – | – | – | – | – | – | – |
| 7 | Abdelmaksoud Amr | – | – | -2 | – | – | 0% | – | – | – |
| 8 | Al-Tamimi Bashar | 11 | 4 | +5 | 2 | 1 | 69% | 8 | 57% | 1 |
| 10 | Bakry Abdelrahman Ayman | 11 | – | +2 | – | 3 | – | 10 | 48% | 1 |
| 11 | Mohammed HamadLibero | – | – | -1 | – | – | 17% | – | – | – |
| 14 | Al Muhannadi Eisa LahdanLibero | – | – | – | – | – | – | – | – | – |
| 15 | Shalfawi Amin | 3 | 2 | -1 | – | 4 | – | 2 | 40% | 1 |
| 17 | Mohammed Ismail | 4 | 2 | +1 | 2 | 3 | – | 2 | 40% | – |
| 18 | Leonardo Doda | 7 | – | -2 | – | 3 | 36% | 7 | 37% | – |
| Totals | 37 | 8 | +1 | 4 | 16 | 38% | 30 | 46% | 3 | |
Laith Gohn · Mumsif Samir · Hussain Mostafa Mohammed · Mozin Belarusi
Al Rayyan SC
Coach: konya serjo| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 2 | Diagne Pape | 5 | 2 | +4 | – | 1 | – | 2 | 50% | 3 |
| 5 | Stevanovic Milos | 2 | 2 | +1 | 2 | – | – | – | 0% | – |
| 7 | Abo Naboot Belal | 10 | 7 | +9 | 2 | 1 | – | 6 | 86% | 2 |
| 8 | Luiz Andre | – | – | – | – | – | – | – | – | – |
| 10 | Vinicius Marcus | 4 | 1 | +2 | – | 2 | 50% | 4 | 100% | – |
| 11 | Oliver Venno | 7 | 4 | +4 | 1 | 1 | – | 4 | 50% | 2 |
| 12 | Dahi Mubarak | 1 | – | +1 | – | – | – | 1 | 33% | – |
| 15 | Aleksiej Spiridonov | 13 | 8 | +11 | 2 | – | 56% | 11 | 79% | – |
| 16 | Birama Ibra Faye | 1 | – | – | – | 1 | – | 1 | 100% | – |
| 20 | Mahmoud NagiLibero | – | – | – | – | – | 70% | – | – | – |
| Totals | 50 | 27 | +32 | 7 | 8 | 56% | 36 | 68% | 7 | |
Saad Suliman · Ali Hamed · Abdulmajid Ziad
No photographs were taken at this match.
