Al Sadd SC v Al Arabi SC — QVA Senior Men's League 2024/2025
Final scoreMen's League · Round 2
Al Sadd SC03
Al Arabi SC| Team | 1 | 2 | 3 | Sets |
|---|---|---|---|---|
| Al Sadd SC | 12 | 15 | 17 | 0 |
| Al Arabi SC | 25 | 25 | 25 | 3 |
- Date
- 3 March 2025 · 20:45
- Venue
- Qatar Volleyball Association Hall
Match statistics
Statistics by DataVolley, updated in real time during play.
Al Sadd SC
Coach: Zucovic Predrag| Points | Serve | Reception | Attack | Blocks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
| 8 | Al-Tamimi Bashar | 8 | 2 | -2 | – | 1 | 29% | 7 | 41% | 1 |
| 10 | Bakry Abdelrahman Ayman | 12 | – | +4 | – | 2 | – | 12 | 55% | – |
| 11 | Mohammed HamadLibero | – | – | -2 | – | – | 24% | – | – | – |
| 14 | Al Muhannadi Eisa LahdanLibero | – | – | – | – | – | – | – | – | – |
| 15 | Shalfawi Amin | 4 | 1 | – | 1 | 3 | – | 3 | 75% | – |
| 17 | Mohammed Ismail | 2 | – | -1 | – | 3 | – | 2 | 100% | – |
| 18 | Leonardo Doda | 10 | 1 | +1 | – | 1 | 31% | 9 | 39% | 1 |
| Totals | 38 | 6 | – | 1 | 11 | 28% | 34 | 49% | 3 | |
Mozin Belarusi · Laith Gohn · Mekdad Khalid · Abdelmaksoud Amr · Hussain Mostafa Mohammed
Al Arabi SC
Coach: LAJNAF MAAOUIA| Points | Serve | Reception | Attack | Blocks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
| 1 | Georgiev Bobby Borislav | 2 | 2 | +2 | – | – | – | – | – | 2 |
| 4 | Ribeiro Renan | 7 | 2 | +5 | – | – | 75% | 5 | 36% | 2 |
| 5 | Hisham Amro | 5 | – | +4 | – | – | – | 5 | 71% | – |
| 7 | Hoag Nicolas | 17 | 13 | +15 | 5 | – | 40% | 11 | 85% | 1 |
| 9 | Nagi SamyLibero | – | – | – | – | – | 12% | – | – | – |
| 18 | Igor Tiurin | 15 | 6 | +13 | 2 | – | – | 11 | 85% | 2 |
| Totals | 52 | 26 | +44 | 7 | 1 | 34% | 35 | 66% | 10 | |
Elaiba Ahmed Mido · Wadidie Raimi · Ferreira Henrique · Al-Remaihi Ghanem Mohammed · Djukic Bojan · Mohammed Ahmed Abowatfa · Ibrahim Ibrahim
No photographs were taken at this match.
