QVA Senior Men's League · 2024/2025
Al Khor SC
Al Ahli SC
Al Khor SC03
Al Ahli SCSet by set
- 1725
- 1625
- 1825
- Date
- 18 February 2025
- Venue
- Qatar Volleyball Association Hall
Match statistics
Statistics by DataVolley, updated in real time during play.
Match statistics
Statistics by DataVolley, updated in real time during play.
Al Khor SC
Coach: RAGAB MOHAMED| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 1 | Al Arabi Abdelrahman Al Sayed | – | – | – | – | – | – | – | – | – |
| 2 | Al Kuwari Mubarak | 8 | 1 | -1 | – | 2 | 40% | 8 | 32% | – |
| 3 | Abdulsalam AbdullahLibero | – | – | -3 | – | – | 29% | – | – | – |
| 4 | Tarek Abdulrahman | – | – | – | – | – | – | – | – | – |
| 5 | Abdulrahman Muslah | 1 | – | -1 | – | 2 | 0% | 1 | 50% | – |
| 9 | Abdulatif Majed Ashraf | 4 | 2 | – | 1 | 1 | 0% | 3 | 23% | – |
| 10 | Bouadi Ishaq | 13 | 4 | +7 | – | 2 | 59% | 11 | 44% | 2 |
| 11 | Al Sayed TamimLibero | – | – | – | – | – | – | – | – | – |
| 17 | Elabd Alkhalil | 2 | – | +1 | – | – | 50% | 2 | 40% | – |
| 19 | Genna Othman | 3 | – | -3 | – | 1 | – | 2 | 18% | 1 |
| Totals | 31 | 7 | -1 | 1 | 8 | 40% | 27 | 33% | 3 | |
Ali Ibrahim · Marcel Guiondong · Ibrahim Khalid
Al Ahli SC
Coach: BAIRAMI ALI ESHAGH| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 1 | Pozdnyakov Saveliy | 16 | 6 | +11 | – | 3 | 55% | 14 | 64% | 2 |
| 3 | Ali KananiLibero | – | – | -1 | – | – | 82% | – | – | – |
| 4 | Kazim OmarLibero | – | – | – | – | – | 50% | – | – | – |
| 6 | Asadi Erfan | 1 | – | -1 | – | 2 | – | – | 0% | 1 |
| 7 | Wadatalla Waleed | 5 | 2 | +5 | – | – | 0% | 4 | 44% | 1 |
| 8 | Al-Kuwari Ali | 2 | 2 | – | 1 | 2 | 100% | – | 0% | 1 |
| 11 | Nadhim Marwan | 4 | 2 | +2 | 1 | 1 | 57% | 3 | 30% | – |
| 14 | Raic Ivan | 18 | 8 | +12 | 3 | 4 | – | 14 | 56% | 1 |
| 17 | Hesham Moustafa | 4 | 2 | +3 | – | 1 | 0% | 3 | 50% | 1 |
| Totals | 51 | 23 | +32 | 5 | 13 | 58% | 38 | 47% | 8 | |
Ahmed Kamal · Mohammed Abdalla · Mohammed Bishry · Abdulwaheb Ahmed
No photographs were taken at this match.
