QVA Senior Men's League · 2024/2025
Al Khor SC
Al Wakrah SC
Al Khor SC03
Al Wakrah SCSet by set
- 1625
- 1225
- 2025
- Date
- 10 December 2024
- Venue
- Qatar Volleyball Association Hall
Match statistics
Statistics by DataVolley, updated in real time during play.
Match statistics
Statistics by DataVolley, updated in real time during play.
Al Khor SC
Coach: RAGAB MOHAMED| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 2 | Al Kuwari Mubarak | 6 | – | -1 | – | 2 | 31% | 6 | 43% | – |
| 3 | Abdulsalam AbdullahLibero | – | – | -1 | – | – | 43% | – | – | – |
| 4 | Tarek Abdulrahman | 2 | – | – | – | – | 33% | 2 | 67% | – |
| 5 | Abdulrahman Muslah | 1 | 1 | -2 | – | 2 | – | – | 0% | 1 |
| 6 | Ali Ibrahim | – | – | – | – | – | – | – | 0% | – |
| 7 | Marcel Guiondong | 9 | 2 | +1 | – | 3 | – | 9 | 45% | – |
| 8 | Ibrahim KhalidLibero | – | – | -1 | – | – | 0% | – | – | – |
| 10 | Bouadi Ishaq | 10 | 3 | -3 | – | 4 | 54% | 10 | 38% | – |
| 13 | Dahi Mohammed Bin Eid | – | – | – | – | – | – | – | – | – |
| 15 | Aslam Ragab Mohammed | – | – | – | – | – | 0% | – | – | – |
| 17 | Elabd Alkhalil | 4 | 1 | +4 | – | – | – | 2 | 50% | 2 |
| Totals | 33 | 7 | -2 | – | 11 | 42% | 30 | 41% | 3 | |
Abdulatif Majed Ashraf · Fahad Abdulla
Al Wakrah SC
Coach: MAGDY MOHAMED| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 1 | Stevanovic MarkoLibero | – | – | – | – | – | 56% | – | – | – |
| 3 | Almajid Saif | 4 | 3 | +2 | 1 | 2 | – | – | 0% | 3 |
| 8 | Elyazoari Abdelrahim | 1 | – | +1 | – | – | – | 1 | 50% | – |
| 9 | Musabegovic Edin | 7 | 3 | +4 | – | 2 | – | 5 | 83% | 2 |
| 10 | Alexsandro Nascimento | 15 | 9 | +12 | 1 | 3 | – | 10 | 56% | 4 |
| 11 | Vasic Nikola | 13 | 4 | +11 | 1 | 1 | 71% | 12 | 71% | – |
| 14 | Rahman NoorLibero | – | – | – | – | – | – | – | – | – |
| 19 | Ronald Fayola | 11 | 4 | +10 | 3 | 1 | 60% | 8 | 53% | – |
| Totals | 55 | 27 | +39 | 7 | 12 | 61% | 39 | 58% | 9 | |
Tag Mogtaba · Abdelfattah Ahmed Khalid · Mohammed Sohil
No photographs were taken at this match.
