Qatar SC v Police SC — QVA Senior Men's League 2024/2025
Final scoreMen's League · Round 2
Qatar SC31
Police SC| Team | 1 | 2 | 3 | 4 | Sets |
|---|---|---|---|---|---|
| Qatar SC | 23 | 25 | 25 | 25 | 3 |
| Police SC | 25 | 19 | 17 | 23 | 1 |
- Date
- 18 February 2025 · 19:00
- Venue
- Qatar Volleyball Association Hall
Match statistics
Statistics by DataVolley, updated in real time during play.
Qatar SC
Coach: PREBIRACEVIC DARKO| Points | Serve | Reception | Attack | Blocks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
| 3 | Salim AsifLibero | – | – | – | – | – | 60% | – | – | – |
| 4 | Radchenko Gleb | 23 | 9 | +9 | 1 | 5 | – | 19 | 41% | 3 |
| 8 | Mohammed AlshershiniLibero | – | – | – | – | – | – | – | – | – |
| 10 | Abdulwahid Osman | 16 | 4 | +13 | 1 | 3 | – | 13 | 87% | 2 |
| 11 | Oughlaf Youssef | 11 | 3 | +4 | – | 2 | 39% | 11 | 48% | – |
| 19 | Ivan Valeev | 10 | 4 | +1 | – | 2 | 50% | 9 | 43% | 1 |
| 20 | Nassim Abdallah | 18 | 8 | +13 | 1 | 4 | – | 12 | 71% | 5 |
| Totals | 80 | 29 | +41 | 3 | 17 | 49% | 66 | 53% | 11 | |
Kanote Mamadou · Abdalla Sultan Hussain · Belal Tarek · Abdelrahman Mohammed Ahmed · Diab Hussain · Mohammed Haddad
Police SC
Coach: ALFEHRI MARWAN| Points | Serve | Reception | Attack | Blocks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
| 1 | Mohammed Gaafar | – | – | -1 | – | 1 | 0% | – | 0% | – |
| 2 | Artiom Sushko | 14 | 7 | +4 | 2 | 2 | 48% | 8 | 23% | 4 |
| 3 | Salami Moses | – | – | – | – | – | – | – | – | – |
| 5 | Essam Mahmoud | – | – | – | – | – | – | – | – | – |
| 6 | Joao NetoLibero | – | – | – | – | – | 58% | – | – | – |
| 9 | Noaman Ahmed Jamal | 8 | 2 | +3 | 1 | 2 | – | 5 | 36% | 2 |
| 14 | Oliveira Thiago | 1 | – | -2 | – | 1 | 33% | 1 | 14% | – |
| 15 | Sammoud Mahdi | 7 | 2 | +4 | – | 3 | – | 4 | 80% | 3 |
| 17 | Arseniy Sarlybaev | 24 | 7 | +16 | 2 | 1 | – | 22 | 43% | – |
| Totals | 61 | 20 | +30 | 6 | 11 | 48% | 44 | 35% | 11 | |
Oragawa John Kennedy · Messelmani Denis · Al Aker Mahmoud
No photographs were taken at this match.
