QVA Senior Men's League · 2024/2025
Al Khor SC
Al Rayyan SC
Al Khor SC03
Al Rayyan SCSet by set
- 1725
- 2225
- 1425
- Date
- 12 March 2025
- Venue
- Qatar Volleyball Association Hall
Match statistics
Statistics by DataVolley, updated in real time during play.
Match statistics
Statistics by DataVolley, updated in real time during play.
Al Khor SC
Coach: RAGAB MOHAMMED| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 1 | Al Arabi Abdelrahman Al Sayed | 1 | – | -1 | – | 1 | – | 1 | 33% | – |
| 2 | Al Kuwari Mubarak | 1 | – | -1 | – | 1 | 50% | 1 | 50% | – |
| 3 | Abdulsalam AbdullahLibero | – | – | – | – | – | 63% | – | – | – |
| 4 | Tarek Abdulrahman | 4 | 2 | +1 | – | – | 37% | 2 | 14% | 2 |
| 7 | Marcel Guiondong | 19 | 6 | +10 | – | 4 | – | 18 | 50% | 1 |
| 9 | Abdulatif Majed Ashraf | – | – | – | – | – | – | – | – | – |
| 10 | Bouadi Ishaq | 5 | – | – | – | 1 | 33% | 5 | 38% | – |
| 11 | Al Sayed TamimLibero | – | – | -1 | – | – | 50% | – | – | – |
| 14 | Genna Othman | 4 | 1 | +2 | – | – | 17% | 3 | 60% | 1 |
| 17 | Elabd Alkhalil | 1 | 1 | -1 | – | – | 0% | 1 | 20% | – |
| Totals | 37 | 10 | +10 | – | 7 | 43% | 32 | 39% | 5 | |
Abdulrahman Muslah · Ali Ibrahim · Ibrahim Khalid
Al Rayyan SC
Coach: KONIA SERGIO| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 5 | Stevanovic Milos | 2 | 2 | +2 | – | – | – | 1 | 100% | 1 |
| 6 | Ivovic Ilija | 8 | 2 | +5 | – | 2 | 67% | 7 | 64% | 1 |
| 7 | Abo Naboot Belal | 10 | 5 | +9 | – | 1 | – | 5 | 36% | 5 |
| 8 | Luiz Andre | 2 | 2 | +2 | – | – | – | – | – | 2 |
| 9 | Saad SulimanLibero | – | – | – | – | – | 75% | – | – | – |
| 10 | Vinicius Marcus | 8 | 4 | +6 | – | 1 | 60% | 8 | 67% | – |
| 11 | Oliver Venno | 8 | 5 | +5 | 1 | 1 | – | 5 | 33% | 2 |
| 12 | Dahi Mubarak | 4 | 1 | -1 | – | 2 | – | 4 | 36% | – |
| 15 | Aleksiej Spiridonov | 8 | 4 | +5 | – | 1 | 75% | 8 | 57% | – |
| 16 | Birama Ibra Faye | – | – | -1 | – | – | – | – | 0% | – |
| 19 | Abdulmajid Ziad | 1 | 1 | – | – | 1 | – | 1 | 100% | – |
| 20 | Mahmoud NagiLibero | – | – | – | – | – | 43% | – | – | – |
| Totals | 58 | 29 | +37 | 1 | 10 | 65% | 45 | 51% | 12 | |
Ali Hamed
No photographs were taken at this match.
