QVA Senior Men's League · 2024/2025
Qatar SC
Al Ahli SC
Qatar SC30
Al Ahli SCSet by set
- 2522
- 2520
- 2515
- Date
- 6 February 2025
- Venue
- Qatar Volleyball Association Hall
Match statistics
Statistics by DataVolley, updated in real time during play.
Match statistics
Statistics by DataVolley, updated in real time during play.
Qatar SC
Coach: PREBIRACEVIC DARKO| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 3 | Salim AsifLibero | – | – | – | – | – | 37% | – | – | – |
| 4 | Radchenko Gleb | 12 | 4 | +9 | 2 | 2 | – | 10 | 63% | – |
| 9 | Shamiyeh Khalid Ibrahim | 1 | 1 | -1 | – | – | – | – | 0% | 1 |
| 10 | Abdulwahid Osman | 4 | 1 | +2 | – | 2 | 0% | 2 | 50% | 2 |
| 19 | Ivan Valeev | 11 | 6 | +1 | 4 | 5 | 44% | 7 | 50% | – |
| 20 | Nassim Abdallah | 8 | 3 | +7 | – | 1 | 50% | 6 | 67% | 2 |
| Totals | 54 | 26 | +30 | 9 | 12 | 33% | 37 | 56% | 8 | |
Kanote Mamadou · Abdalla Sultan Hussain · Belal Tarek · Mohammed Alshershini · Abdelrahman Mohammed Ahmed · Abdulrahim Al Sayed · Mohammed Haddad
Al Ahli SC
Coach: BAIRAMI ALI ESHAGH| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 1 | Pozdnyakov Saveliy | 11 | 5 | +1 | 3 | 4 | 35% | 7 | 33% | 1 |
| 3 | Ali KananiLibero | – | – | -2 | – | – | 57% | – | – | – |
| 4 | Kazim OmarLibero | – | – | – | – | – | – | – | – | – |
| 7 | Wadatalla Waleed | 6 | 1 | -2 | – | 2 | 27% | 6 | 32% | – |
| 10 | Mohammed Bishry | 7 | 1 | +7 | – | – | – | 6 | 75% | 1 |
| 11 | Nadhim Marwan | – | – | -2 | – | – | 0% | – | – | – |
| 14 | Raic Ivan | 11 | 1 | +3 | – | 2 | – | 10 | 40% | 1 |
| 15 | Abdulwaheb Ahmed | – | – | -1 | – | 1 | – | – | – | – |
| 17 | Hesham Moustafa | 3 | 1 | +2 | – | 1 | 100% | 2 | 100% | 1 |
| Totals | 39 | 10 | +6 | 4 | 11 | 36% | 31 | 41% | 4 | |
Asadi Erfan · Al-Kuwari Ali
No photographs were taken at this match.
