QVA Senior Men's League · 2024/2025
Police SC
Al Khor SC
Police SC30
Al Khor SCSet by set
- 2517
- 2514
- 2514
- Date
- 6 February 2025
- Venue
- Qatar Volleyball Association Hall
Match statistics
Statistics by DataVolley, updated in real time during play.
Match statistics
Statistics by DataVolley, updated in real time during play.
Police SC
Coach: ALFEHRI MARWAN| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 1 | Mohammed Gaafar | – | – | -1 | – | 1 | – | – | – | – |
| 2 | Artiom Sushko | 7 | 3 | +2 | – | 2 | 38% | 6 | 40% | 1 |
| 3 | Salami Moses | 6 | 5 | +6 | 2 | – | – | 2 | 67% | 2 |
| 6 | Joao NetoLibero | – | – | -1 | – | – | 56% | – | – | – |
| 9 | Noaman Ahmed Jamal | 7 | 2 | +7 | – | – | – | 4 | 50% | 3 |
| 14 | Oliveira Thiago | 9 | 7 | +9 | – | – | 100% | 5 | 83% | 4 |
| 17 | Arseniy Sarlybaev | 10 | 3 | +7 | 1 | 1 | – | 8 | 47% | 1 |
| Totals | 50 | 28 | +38 | 5 | 4 | 46% | 32 | 52% | 13 | |
Essam Mahmoud · Oragawa John Kennedy · Messelmani Denis · Sammoud Mahdi · Al Aker Mahmoud
Al Khor SC
Coach: RAGAB MOHAMED| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 1 | Al Arabi Abdelrahman Al Sayed | 2 | 1 | – | – | 1 | 0% | 1 | 33% | 1 |
| 2 | Al Kuwari Mubarak | 3 | 1 | -4 | – | 2 | 33% | 3 | 21% | – |
| 3 | Abdulsalam AbdullahLibero | – | – | – | – | – | 50% | – | – | – |
| 4 | Tarek Abdulrahman | – | – | -3 | – | – | 33% | – | 0% | – |
| 5 | Abdulrahman Muslah | 2 | – | – | – | – | 50% | 2 | 33% | – |
| 7 | Marcel Guiondong | 20 | 4 | +7 | – | 2 | – | 19 | 46% | 1 |
| 10 | Bouadi Ishaq | 9 | 5 | -2 | 1 | 3 | 63% | 6 | 26% | 2 |
| 11 | Al Sayed TamimLibero | – | – | -1 | – | – | 50% | – | – | – |
| 13 | Dahi Mohammed Bin Eid | 1 | 1 | +1 | 1 | – | – | – | – | – |
| 17 | Elabd Alkhalil | – | – | – | – | – | – | – | – | – |
| 19 | Fahad Abdulla | – | – | – | – | – | 50% | – | – | – |
| Totals | 37 | 12 | -2 | 2 | 8 | 43% | 31 | 34% | 4 | |
Abdulatif Majed Ashraf
No photographs were taken at this match.
