QVA Senior Men's League · 2023/2024
Al Sadd SC
Al Ahli SC
Al Sadd SC23
Al Ahli SCSet by set
- 1925
- 2523
- 2523
- 2527
- 1315
- Date
- 23 January 2024
- Venue
- Qatar Volleyball Association Hall
Match statistics
Statistics by DataVolley, updated in real time during play.
Match statistics
Statistics by DataVolley, updated in real time during play.
Al Sadd SC
Coach: NAJI MAHMOUD| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 1 | Hamdy Chafik | 3 | 1 | – | – | 2 | – | 3 | 75% | – |
| 5 | Asadi Erfan | – | – | – | – | – | – | – | – | – |
| 6 | Milutin Nejić | 23 | 4 | +17 | 3 | 2 | 67% | 20 | 59% | – |
| 8 | Al-Tamimi Bashar | – | – | – | – | – | – | – | – | – |
| 9 | Wadatalla Waleed | 15 | 8 | +4 | – | 6 | 38% | 11 | 50% | 4 |
| 11 | Igor Tiurin | 34 | 9 | +15 | 2 | 7 | – | 29 | 48% | 3 |
| 13 | Messelmani DenisLibero | – | – | – | – | – | 48% | – | – | – |
| 17 | Mohammed Ismail | 2 | – | +1 | – | 1 | – | 1 | 50% | 1 |
| Totals | 80 | 25 | +35 | 5 | 22 | 47% | 65 | 52% | 10 | |
Laith Gohn · Abdelmaksoud Amr · Bakry Abdelrahman Ayman · Farah Mohammed Abdi · Al Muhannadi Eisa Lahdan · Hussain Houd
Al Ahli SC
Coach: MARTIN RUIZ ALVARO| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 2 | Ali Asadi | 2 | 2 | +1 | 1 | 1 | – | 1 | 33% | – |
| 3 | Ali KananiLibero | – | – | -3 | – | – | 46% | – | – | – |
| 5 | Ahmed Kamal | 1 | 1 | -1 | – | 1 | – | – | 0% | 1 |
| 8 | Al-Kuwari Ali | 2 | 1 | +1 | – | 1 | – | 1 | 100% | 1 |
| 10 | Mohammed Bishry | 17 | 5 | +15 | 1 | – | – | 14 | 70% | 2 |
| 12 | Kamil Maruszczyk | 18 | 5 | +7 | – | 6 | 57% | 18 | 58% | – |
| 14 | Enock Some | 27 | 10 | +9 | 1 | 3 | 100% | 23 | 42% | 3 |
| 17 | Mohammed Mattar | – | – | – | – | – | – | – | – | – |
| 19 | Calderin Miguel | – | – | – | – | – | – | – | 0% | – |
| Totals | 75 | 28 | +34 | 3 | 14 | 48% | 61 | 47% | 11 | |
Kazim Omar · Pavel Kuklinski · Mohammed Abdalla · Wadidie Raimi
No photographs were taken at this match.
