QVA Senior Men's League · 2020/2021
Qatar SC
Al Arabi SC
Qatar SC23
Al Arabi SCSet by set
- 2523
- 1825
- 2325
- 2523
- 1315
- Date
- 1 February 2021
- Venue
- Qatar Volleyball Association Hall
Match statistics
Statistics by DataVolley, updated in real time during play.
Match statistics
Statistics by DataVolley, updated in real time during play.
Qatar SC
Coach: Grossi Alejandro| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 3 | Salim Asif MohammedLibero | – | – | -5 | – | – | 32% | – | – | – |
| 4 | Kisa Basha Abdulgany | – | – | -1 | – | 1 | – | – | – | – |
| 6 | Othman Mohammed MusaLibero | – | – | – | – | – | – | – | – | – |
| 7 | Diagne Pape | 3 | 2 | – | – | 1 | 0% | – | 0% | 3 |
| 8 | Abdalla Sultan Hussain | – | – | – | – | – | – | – | – | – |
| 9 | Grozdanov Branimir | 18 | 6 | +10 | – | 1 | 33% | 17 | 40% | 1 |
| 11 | Oughlaf Youssef | 30 | 7 | +13 | 1 | 3 | – | 27 | 44% | 2 |
| 15 | Abdulmajid Ziad | 17 | 9 | +8 | – | 2 | 24% | 14 | 52% | 3 |
| 16 | RAOUF MOUSSA | – | – | – | – | – | 0% | – | – | – |
| 20 | Nassim Abdallah | – | – | – | – | – | – | – | – | – |
| Totals | 72 | 27 | +26 | 3 | 10 | 30% | 60 | 43% | 9 | |
HAJI MOHAMMED HUSSAIN · Al-Kuwari Ali · Abdelrahman Mohammed Ahmed
Al Arabi SC
Coach: Cichello Juan Manuel| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 1 | Mocic Mario | – | – | – | – | – | – | – | – | – |
| 6 | Penchev Rozaline | 23 | 8 | +14 | 2 | 2 | 46% | 18 | 55% | 3 |
| 8 | Boyer Stephen | 26 | 7 | +11 | – | 6 | – | 25 | 45% | 1 |
| 9 | Nagi SamyLibero | – | – | – | – | – | 47% | – | – | – |
| 11 | Ahmed Bassam | 12 | 9 | +9 | – | 1 | – | 5 | 50% | 7 |
| 12 | Djukic Bojan | – | – | -1 | – | – | – | – | 0% | – |
| 15 | Mohammed Ahmed Abowatfa | – | – | -3 | – | 1 | 33% | – | 0% | – |
| 16 | Ibrahim Ibrahim | 12 | 5 | +7 | 4 | 5 | – | 7 | 58% | 1 |
| Totals | 79 | 32 | +41 | 7 | 16 | 38% | 59 | 47% | 13 | |
Ribeiro Renan · Hisham Amro · Nasser Ahmed Ali · Finger Michal · AL HITMI ABDULAZIZ
No photographs were taken at this match.
