QVA Senior Men's League · 2020/2021
Al Rayyan SC
Al Sadd SC
Al Rayyan SC30
Al Sadd SCSet by set
- 2523
- 2515
- 2517
- Date
- 6 January 2021
- Venue
- Qatar Volleyball Association Hall
Match statistics
Statistics by DataVolley, updated in real time during play.
Match statistics
Statistics by DataVolley, updated in real time during play.
Al Rayyan SC
Coach: Soto Camilo| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 2 | Almajid Saif | – | – | – | – | – | – | – | – | – |
| 3 | Mohammed OuertaniLibero | – | – | – | – | – | 100% | – | – | – |
| 4 | Tarek Abdulrahman | 4 | 2 | +4 | – | – | 14% | 2 | 25% | 2 |
| 5 | Stevanovic Milos | – | – | -2 | – | 2 | 0% | – | – | – |
| 8 | Bakun Konstantin | 14 | 6 | +11 | 1 | 1 | – | 12 | 52% | 1 |
| 9 | Saad SulimanLibero | – | – | – | – | – | 70% | – | – | – |
| 10 | Vinicius Marcus | 5 | 2 | +4 | – | – | 50% | 5 | 71% | – |
| 15 | TARASOV VYACHESLAV | 8 | 5 | +4 | 1 | – | 40% | 5 | 29% | 2 |
| 16 | Birama Ibra Faye | 4 | 2 | +1 | 1 | 2 | – | 2 | 25% | 1 |
| 17 | Noaman Ahmed Jamal | 1 | – | +1 | – | – | – | 1 | 25% | – |
| Totals | 45 | 22 | +30 | 3 | 6 | 45% | 34 | 45% | 8 | |
Shalfawi Amin · Dahi Mubarak · Maghdad Khaled Mohammed
Al Sadd SC
Coach: Belhaj Zouhair| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 1 | Al Awad Ali Hassan | – | – | -3 | – | 3 | – | – | 0% | – |
| 2 | Al Sayed Faisal Abdulla | 1 | – | +1 | – | – | – | 1 | 100% | – |
| 3 | Ketrzynski Xander | 12 | – | +5 | – | 3 | 50% | 12 | 43% | – |
| 4 | Mabrouk Mohammed | 1 | – | +1 | – | – | – | – | 0% | 1 |
| 5 | Kanote Mamadou | – | – | – | – | – | 0% | – | – | – |
| 8 | Al-Tamimi BasharLibero | – | – | -1 | – | – | 22% | – | – | – |
| 11 | Wadidie Raimi | 10 | 3 | -5 | 1 | 5 | 50% | 9 | 35% | – |
| 17 | Wadatalla Waleed | – | – | – | – | – | – | – | 0% | – |
| 18 | Olefir Bogdan | 12 | 3 | +3 | – | 3 | 61% | 12 | 50% | – |
| Totals | 38 | 7 | – | 1 | 17 | 45% | 35 | 42% | 2 | |
Abdelmaksoud Amr · Mohammed Gaafar · Hussain Houd · Farah Mohammed Abdi
No photographs were taken at this match.
