QVA Senior Men's League · 2020/2021
Qatar SC
Al Rayyan SC
Qatar SC31
Al Rayyan SCSet by set
- 2225
- 2522
- 2520
- 2725
- Date
- 7 November 2020
- Venue
- Qatar Volleyball Association Hall
Match statistics
Statistics by DataVolley, updated in real time during play.
Match statistics
Statistics by DataVolley, updated in real time during play.
Qatar SC
Coach: Grossi Alejandro| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 1 | HAJI MOHAMMED HUSSAIN | – | – | – | – | – | – | – | – | – |
| 2 | Dosanjh Arshdeep | 3 | 2 | – | – | 2 | – | – | 0% | 3 |
| 3 | Salim Asif MohammedLibero | – | – | – | – | – | 56% | – | – | – |
| 4 | Kisa Basha Abdulgany | – | – | – | – | – | – | – | – | – |
| 7 | Diagne Pape | 6 | 3 | +5 | – | – | 0% | 3 | 43% | 3 |
| 9 | Grozdanov Branimir | 18 | 6 | +7 | – | 4 | 32% | 16 | 50% | 2 |
| 10 | Abdalla Abdulrahman HussainLibero | – | – | – | – | – | – | – | – | – |
| 11 | Oughlaf Youssef | 32 | 10 | +18 | 1 | 4 | 50% | 28 | 52% | 3 |
| 16 | RAOUF MOUSSA | 1 | – | +1 | – | – | 25% | 1 | 33% | – |
| 20 | Nassim Abdallah | – | – | – | – | – | – | – | – | – |
| Totals | 69 | 24 | +34 | 1 | 13 | 45% | 56 | 50% | 12 | |
Al-Kuwari Ali · Abdelrahman Mohammed Ahmed · Alshershini Mohammed
Al Rayyan SC
Coach: SCHEANKE CARLOS| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 1 | Ghaemi Farhad | 9 | 2 | +3 | 1 | 2 | 63% | 7 | 41% | 1 |
| 2 | Almajid Saif | – | – | – | – | – | – | – | – | – |
| 3 | Mohammed OuertaniLibero | – | – | – | – | – | – | – | – | – |
| 4 | Rouzier Antonin | 21 | 6 | +7 | 2 | 3 | 0% | 18 | 43% | 1 |
| 5 | Stevanovic Milos | 1 | 1 | -1 | – | 2 | – | 1 | 33% | – |
| 7 | Abo Naboot Belal | 13 | 5 | +9 | 2 | 1 | – | 7 | 39% | 4 |
| 9 | Saad SulimanLibero | – | – | – | – | – | 43% | – | – | – |
| 12 | Dahi Mubarak | – | – | – | – | – | – | – | – | – |
| 16 | Birama Ibra Faye | 7 | 4 | +3 | – | 3 | – | 4 | 57% | 3 |
| 17 | Noaman Ahmed Jamal | – | – | – | – | – | – | – | 0% | – |
| Totals | 65 | 23 | +26 | 5 | 13 | 52% | 49 | 43% | 11 | |
Gammaa Mohammed Abdelrahman Ali
No photographs were taken at this match.
