QVA Senior Men's League · 2022/2023
Al Rayyan SC
Al Ahli SC
Al Rayyan SC31
Al Ahli SCSet by set
- 2521
- 2325
- 2519
- 2520
- Date
- 15 February 2023
- Venue
- Qatar Volleyball Association Hall
Match statistics
Statistics by DataVolley, updated in real time during play.
Match statistics
Statistics by DataVolley, updated in real time during play.
Al Rayyan SC
Coach: RISTOSKI ZHARKO| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 1 | Borovnjak Ivan | 16 | 8 | +9 | – | 4 | 53% | 15 | 52% | 1 |
| 3 | Almajid Saif | – | – | – | – | – | – | – | – | – |
| 5 | Stevanovic Milos | 2 | 2 | +1 | 1 | 1 | – | – | 0% | 1 |
| 8 | Joao Neto | 4 | 1 | +1 | – | 1 | 43% | 4 | 67% | – |
| 9 | Saad SulimanLibero | – | – | – | – | – | 67% | – | – | – |
| 10 | Vinicius Marcus | 9 | 2 | +2 | – | 1 | 43% | 8 | 36% | 1 |
| 11 | Oliver Venno | 23 | 8 | +14 | – | 3 | – | 22 | 51% | 1 |
| 12 | Dahi Mubarak | 6 | 3 | +2 | 1 | 3 | – | 2 | 33% | 3 |
| 16 | Birama Ibra Faye | 3 | 2 | +2 | 1 | 1 | – | 1 | 100% | 1 |
| 19 | Mahmoud NagiLibero | – | – | -1 | – | – | 55% | – | – | – |
| Totals | 72 | 30 | +35 | 6 | 16 | 49% | 56 | 47% | 10 | |
Shalfawi Amin · Abdulwaheb Ahmed
Al Ahli SC
Coach: CICHELLO JUAN MANUEL| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 3 | Ali KananiLibero | – | – | -1 | – | – | 54% | – | – | – |
| 5 | Ahmed Kamal | – | – | – | – | – | – | – | – | – |
| 9 | Mohammed Bishry | 6 | 1 | +3 | – | – | – | 5 | 50% | 1 |
| 10 | Mohammed Amer | – | – | – | – | – | – | – | – | – |
| 12 | Oliveira Thiago | 4 | 3 | +3 | 1 | 1 | – | 2 | 29% | 1 |
| 13 | Wadidie Raimi | 15 | 4 | +7 | 1 | 2 | 41% | 13 | 54% | 1 |
| 14 | Anton Qafarena | 16 | 3 | +6 | 2 | 3 | – | 13 | 31% | 1 |
| 15 | Aleksiej Spiridonov | 12 | 6 | -2 | 1 | 1 | 49% | 10 | 29% | 1 |
| 17 | Mohammed Mattar | – | – | – | – | – | – | – | – | – |
| Totals | 53 | 17 | +15 | 5 | 8 | 47% | 43 | 37% | 5 | |
Kazim Omar · Eftekhar Tallal · Al-Boloshi Khalid · Mohammed Abdalla
No photographs were taken at this match.
