HH Amir Cup · 2023/2024
Al Rayyan SC
Qatar SC
Al Rayyan SC23
Qatar SCSet by set
- 2325
- 2426
- 2521
- 2518
- 1517
- Date
- 8 May 2024
- Venue
- Qatar Volleyball Association Hall
Match statistics
Statistics by DataVolley, updated in real time during play.
Match statistics
Statistics by DataVolley, updated in real time during play.
Al Rayyan SC
Coach: SOTO CAMILO| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 1 | Vasic NikolaLibero | – | – | – | – | – | 47% | – | – | – |
| 6 | Ivovic Ilija | 11 | 2 | +3 | – | 2 | 46% | 9 | 50% | 2 |
| 7 | Abo Naboot Belal | 6 | 2 | +6 | – | – | 100% | 2 | 29% | 4 |
| 8 | Luiz Andre | 1 | – | -3 | – | 4 | 0% | 1 | 50% | – |
| 9 | Dmitry Volkov | 27 | 13 | +12 | – | 5 | 41% | 21 | 50% | 6 |
| 10 | Vinicius Marcus | – | – | – | – | – | – | – | – | – |
| 12 | Dahi Mubarak | 5 | 4 | +4 | 2 | 1 | – | 1 | 100% | 2 |
| 15 | Mohammed OuertaniLibero | – | – | – | – | – | – | – | – | – |
| 16 | Birama Ibra Faye | 2 | 2 | -2 | 1 | 2 | 0% | – | 0% | 1 |
| 19 | Maksim Sapozhkov | 30 | 7 | +12 | 1 | 7 | – | 26 | 51% | 3 |
| Totals | 84 | 31 | +32 | 4 | 23 | 44% | 61 | 49% | 19 | |
Almajid Saif · Ali Hamed · Abdulwaheb Ahmed
Qatar SC
Coach: JOKSIMOVIC IVAN| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 2 | Ali Asadi | – | – | – | – | – | – | – | – | – |
| 3 | Salim AsifLibero | – | – | -1 | – | – | 47% | – | – | – |
| 5 | Abdalla Sultan Hussain | – | – | -2 | – | 1 | 0% | – | 0% | – |
| 7 | Diagne Pape | 11 | 3 | +7 | 1 | 3 | 0% | 8 | 57% | 2 |
| 10 | Mohammed Alshershini | – | – | – | – | – | – | – | – | – |
| 13 | Abdelrahman Mohammed Ahmed | – | – | – | – | – | – | – | – | – |
| 16 | Denis Kochnev | 16 | 6 | +5 | – | 3 | 52% | 14 | 50% | 2 |
| 18 | Evgenij Tyurin | 18 | 4 | +5 | 1 | 3 | 0% | 14 | 38% | 3 |
| 20 | Nassim Abdallah | 12 | 11 | +10 | – | 2 | 50% | 4 | 50% | 8 |
| Totals | 70 | 28 | +22 | 4 | 15 | 48% | 51 | 43% | 15 | |
Kisa Basha Abdulgany · Joksimovic Andrea · Diab Hussain
No photographs were taken at this match.
