QVA Senior Men's League · 2023/2024
Qatar SC
Al Shamal SC
Qatar SC31
Al Shamal SCSet by set
- 2514
- 2514
- 2426
- 2520
- Date
- 29 December 2023
- Venue
- Qatar Volleyball Association Hall
Match statistics
Statistics by DataVolley, updated in real time during play.
Match statistics
Statistics by DataVolley, updated in real time during play.
Qatar SC
Coach: JOKSIMOVIC IVAN| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 2 | Joksimovic AndreaLibero | – | – | – | – | – | – | – | – | – |
| 3 | Salim AsifLibero | – | – | – | – | – | 44% | – | – | – |
| 4 | Kisa Basha Abdulgany | – | – | – | – | – | – | – | – | – |
| 5 | Abdalla Sultan Hussain | 3 | 3 | +3 | – | – | – | 1 | 50% | 2 |
| 7 | Diagne Pape | 15 | 6 | +11 | – | 3 | – | 13 | 62% | 2 |
| 8 | Joksimovic Marko | – | – | – | – | – | – | – | – | – |
| 13 | Abdelrahman Mohammed Ahmed | – | – | -1 | – | – | 33% | – | 0% | – |
| 15 | Diab Hussain | – | – | – | – | – | – | – | – | – |
| 16 | Denis Kochnev | 9 | 4 | +4 | – | 2 | 19% | 9 | 45% | – |
| 18 | Evgenij Tyurin | 17 | 10 | +4 | 6 | 4 | 0% | 11 | 42% | – |
| 20 | Nassim Abdallah | 17 | 10 | +14 | 4 | 2 | 50% | 9 | 75% | 4 |
| Totals | 75 | 41 | +42 | 14 | 15 | 42% | 53 | 52% | 8 | |
Mohammed Alshershini
Al Shamal SC
Coach: SHOKRY MOHAMMAD| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 1 | Parastari Amir | 1 | 1 | – | – | 1 | 0% | 1 | 100% | – |
| 2 | Al Reeh Ali | 1 | 1 | – | 1 | – | 0% | – | – | – |
| 3 | Papi Nagham Pepsi | 7 | 3 | -2 | – | 2 | – | 7 | 23% | – |
| 6 | Omar Ibrahim | 9 | 2 | +5 | – | – | 22% | 5 | 45% | 4 |
| 7 | Jomoabdullah Khaled Mahmoud | – | – | -2 | – | 1 | 17% | – | 0% | – |
| 8 | Fayez Mohammed KhlootLibero | – | – | – | – | – | 43% | – | – | – |
| 10 | Ali Kamal | 9 | 4 | +5 | – | 2 | 0% | 7 | 58% | 2 |
| 12 | Malinga Kathbart | 21 | 8 | +9 | 2 | 3 | 27% | 17 | 43% | 2 |
| 14 | Othman Mohammed MusaLibero | – | – | -4 | – | – | 26% | – | – | – |
| Totals | 48 | 19 | +6 | 3 | 10 | 23% | 37 | 38% | 8 | |
Khalid Knooz · Ahmed Mustafa
No photographs were taken at this match.
