Qatar Cup · 2020/2021
Police SC
Qatar SC
Police SC30
Qatar SCSet by set
- 2515
- 2521
- 2523
- Date
- 11 February 2021
- Venue
- Qatar Volleyball Association Hall
Match statistics
Statistics by DataVolley, updated in real time during play.
Match statistics
Statistics by DataVolley, updated in real time during play.
Police SC
Coach: Arredondo Damian| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 1 | Georgiev Bobby Borislav | 3 | 2 | +2 | – | 1 | – | 2 | 50% | 1 |
| 3 | Salami Moses | – | – | -1 | – | 1 | – | – | – | – |
| 5 | Essam Mahmoud | – | – | – | – | – | 100% | – | – | – |
| 6 | Oragawa John Kennedy | 10 | 4 | +8 | 1 | 1 | – | 5 | 83% | 4 |
| 7 | Khan Mohammed Ismail | – | – | – | – | – | – | – | – | – |
| 8 | Joao Neto | – | – | – | – | – | 60% | – | – | – |
| 9 | Mahmoud NagiLibero | – | – | -1 | – | – | 43% | – | – | – |
| 10 | Nadir Abubacker | 6 | 2 | +1 | – | 1 | 20% | 6 | 50% | – |
| 11 | Oliver Venno | 18 | 6 | +10 | 2 | 3 | – | 16 | 50% | – |
| 17 | Mohammed Ismail | 3 | – | +3 | – | – | – | 3 | 43% | – |
| Totals | 54 | 23 | +28 | 3 | 11 | 44% | 42 | 52% | 9 | |
Al Abdulla Saif Rashid · Al Kaabi Ahmed Mohammed · Abdulwahid Osman
Qatar SC
Coach: Grossi Alejandro| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 1 | Bakun Konstantin | 11 | 3 | +4 | – | 3 | – | 8 | 36% | 3 |
| 3 | Salim Asif MohammedLibero | – | – | – | – | – | 43% | – | – | – |
| 4 | Kisa Basha Abdulgany | – | – | – | – | – | – | – | – | – |
| 7 | Diagne Pape | 5 | 2 | +5 | 1 | – | – | 4 | 57% | – |
| 8 | Abdalla Sultan Hussain | – | – | – | – | – | – | – | – | – |
| 9 | Grozdanov Branimir | 10 | 1 | +3 | – | 2 | 50% | 8 | 36% | 2 |
| 11 | Oughlaf Youssef | 3 | 1 | +1 | – | – | – | 3 | 43% | – |
| 19 | Sammoud Mahdi | 2 | 1 | +2 | – | – | – | 1 | 100% | 1 |
| 20 | Nassim Abdallah | 3 | – | -2 | – | 1 | 0% | 2 | 22% | 1 |
| Totals | 41 | 11 | +13 | 1 | 10 | 44% | 32 | 40% | 8 | |
HAJI MOHAMMED HUSSAIN · Othman Mohammed Musa · Abdelrahman Mohammed Ahmed · RAOUF MOUSSA
No photographs were taken at this match.
