QVA Senior Men's League · 2023/2024
Al Ahli SC
Al Khor SC
Al Ahli SC31
Al Khor SCSet by set
- 1925
- 2826
- 2521
- 2520
- Date
- 15 March 2024
- Venue
- Qatar Volleyball Association Hall
Match statistics
Statistics by DataVolley, updated in real time during play.
Match statistics
Statistics by DataVolley, updated in real time during play.
Al Ahli SC
Coach: MARTIN RUIZ ALVARO| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 2 | Ali Asadi | 1 | 1 | -1 | 1 | 2 | 0% | – | 0% | – |
| 3 | Ali KananiLibero | – | – | – | – | – | – | – | – | – |
| 4 | Kazim OmarLibero | – | – | -2 | – | – | 33% | – | – | – |
| 5 | Ahmed Kamal | 5 | 4 | -1 | 1 | 3 | 0% | 1 | 13% | 3 |
| 8 | Al-Kuwari Ali | 5 | 3 | +4 | – | 1 | – | 3 | 75% | 2 |
| 10 | Mohammed Bishry | 17 | 5 | +6 | 1 | 2 | 0% | 12 | 40% | 4 |
| 11 | Nadhim Marwan | 14 | 3 | +10 | 1 | – | 43% | 13 | 42% | – |
| Totals | 59 | 19 | +21 | 4 | 12 | 40% | 46 | 42% | 9 | |
Mohammed Abdalla · Mohammed Mattar
Al Khor SC
Coach: RAGAB MOHAMED| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 2 | Al Kuwari Mubarak | 17 | 5 | +5 | 3 | 4 | 47% | 13 | 46% | 1 |
| 3 | Abdulsalam AbdullahLibero | – | – | – | – | – | 58% | – | – | – |
| 4 | Tarek Abdulrahman | 6 | 1 | -5 | – | 3 | – | 6 | 29% | – |
| 5 | Abdulrahman Muslah | 7 | 3 | +3 | – | 1 | – | 2 | 29% | 5 |
| 7 | Aslam Ragab Mohammed | 5 | 3 | +3 | – | 1 | – | 2 | 50% | 3 |
| 8 | Ibrahim KhalidLibero | – | – | -1 | – | – | 0% | – | – | – |
| 10 | Bouadi Ishaq | 23 | 9 | +10 | 1 | 4 | 65% | 18 | 40% | 4 |
| 13 | Dahi Mohammed Bin Eid | – | – | -1 | – | 1 | – | – | – | – |
| 17 | Elabd Alkhalil | 1 | 1 | +1 | – | – | – | – | 0% | 1 |
| Totals | 70 | 23 | +21 | 5 | 17 | 57% | 51 | 42% | 14 | |
Al Arabi Abdelrahman Al Sayed · Al Sayed Tamim · Ali Ibrahim
No photographs were taken at this match.
