QVA Senior Men's League · 2023/2024
Al Gharafa SC
Al Shamal SC
Al Gharafa SC30
Al Shamal SCSet by set
- 2522
- 2519
- 2523
- Date
- 12 March 2024
- Venue
- Qatar Volleyball Association Hall
Match statistics
Statistics by DataVolley, updated in real time during play.
Match statistics
Statistics by DataVolley, updated in real time during play.
Al Gharafa SC
Coach: Dordevic Dragan| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 2 | Mohsen Youssef | 7 | 4 | -1 | 2 | 1 | 47% | 4 | 33% | 1 |
| 8 | Al Shamy Anas | 4 | 2 | +2 | – | 2 | – | 2 | 67% | 2 |
| 9 | Shamiyeh Khalid Ibrahim | 3 | 3 | +3 | 1 | – | – | 1 | 50% | 1 |
| 10 | Stevanovic MarkoLibero | – | – | -1 | – | – | 63% | – | – | – |
| 11 | Abed Amro Gamil | 10 | 6 | +5 | 3 | 1 | 38% | 6 | 46% | 1 |
| 14 | Badsha Khaled | – | – | – | – | – | – | – | – | – |
| 16 | Green Reynaldo | 17 | 4 | +8 | 2 | 6 | – | 14 | 67% | 1 |
| Totals | 51 | 20 | +24 | 9 | 11 | 45% | 36 | 59% | 6 | |
Deslandes Diego · Hassanein Abdallah Samir · Mohammed Abdulillah · Said M. Nazih · Abdelkhalek Ahmed Ashraf
Al Shamal SC
Coach: Badran Mohammed| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 1 | Parastari Amir | 4 | 3 | +2 | 2 | 2 | – | 1 | 33% | 1 |
| 3 | Papi Nagham Pepsi | 8 | 1 | +4 | 1 | 1 | – | 7 | 37% | – |
| 6 | Omar Ibrahim | 10 | 2 | +5 | – | – | 60% | 9 | 53% | 1 |
| 7 | Jomoabdullah Khaled Mahmoud | – | – | – | – | – | – | – | – | – |
| 10 | Ali Kamal | 4 | 2 | +1 | 1 | 1 | 0% | 3 | 38% | – |
| 12 | Malinga Kathbart | 15 | 2 | – | 2 | 5 | 58% | 13 | 48% | – |
| 14 | Othman Mohammed MusaLibero | – | – | -1 | – | – | 57% | – | – | – |
| Totals | 42 | 11 | +7 | 6 | 13 | 56% | 33 | 45% | 3 | |
Igor Soares · Taha Abdullah · Fayez Mohammed Khloot · Khalid Knooz · Badr Alzanari · Ahmed Mustafa
No photographs were taken at this match.
