QVA Senior Men's League · 2020/2021
Al Arabi SC
Al Wakrah SC
Al Arabi SC13
Al Wakrah SCSet by set
- 2125
- 1725
- 2518
- 2225
- Date
- 28 December 2020
- Venue
- Qatar Volleyball Association Hall
Match statistics
Statistics by DataVolley, updated in real time during play.
Match statistics
Statistics by DataVolley, updated in real time during play.
Al Arabi SC
Coach: CICHELLO JUAN MANUEL| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 1 | Mocic Mario | 1 | – | – | – | 1 | – | – | – | 1 |
| 2 | FARAJ JUMAH MOHAMMED | 4 | 2 | +1 | 1 | – | 36% | 2 | 18% | 1 |
| 5 | Hisham Amro | 2 | – | +2 | – | – | – | 2 | 33% | – |
| 6 | Penchev Rozaline | 14 | 8 | +6 | 2 | 4 | 40% | 10 | 48% | 2 |
| 8 | Boyer Stephen | 32 | 7 | +22 | 2 | 1 | – | 30 | 54% | – |
| 9 | Nagi SamyLibero | – | – | -3 | – | – | 36% | – | – | – |
| 12 | Djukic Bojan | 1 | – | – | – | – | – | 1 | 50% | – |
| 15 | Mohammed Ahmed Abowatfa | 3 | 3 | +1 | 1 | 1 | – | 1 | 50% | 1 |
| Totals | 63 | 22 | +33 | 6 | 8 | 37% | 51 | 48% | 6 | |
Ribeiro Renan · Nasser Ahmed Ali · Finger Michal · Ahmed Bassam · AL HITMI ABDULAZIZ
Al Wakrah SC
Coach: Magdy Mohammed| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 1 | ZYGADLO LUKAS | 4 | – | +3 | – | – | 0% | 4 | 67% | – |
| 4 | Fathy HamzaLibero | – | – | -2 | – | – | 64% | – | – | – |
| 5 | Samb Tamsir | 10 | 4 | +3 | – | 2 | – | 9 | 32% | 1 |
| 6 | Tarek Abdulkhalek | 8 | 5 | +5 | 3 | 2 | – | 3 | 43% | 2 |
| 10 | Ivovic Ilija | 19 | 5 | +11 | – | 2 | 61% | 19 | 50% | – |
| 11 | Vasic Nikola | 22 | 9 | +14 | 4 | 3 | 61% | 18 | 67% | – |
| 17 | Reinhold Eduardo | – | – | – | – | – | – | – | 0% | – |
| Totals | 69 | 27 | +38 | 7 | 10 | 59% | 56 | 50% | 6 | |
Al Tawel Abdulaziz Jamal · Elyazoari Abdelrahim · Abed Nabil · Abdelfattah Ahmed Khalid
No photographs were taken at this match.
