QVA Senior Men's League · 2020/2021
Al Ahli SC
Al Shamal SC
Al Ahli SC30
Al Shamal SCSet by set
- 2511
- 2515
- 2518
- Date
- 4 December 2020
- Venue
- Qatar Volleyball Association Hall
Match statistics
Statistics by DataVolley, updated in real time during play.
Match statistics
Statistics by DataVolley, updated in real time during play.
Al Ahli SC
Coach: Arbutina Igor| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 3 | Ali KananiLibero | – | – | -1 | – | – | 57% | – | – | – |
| 4 | Jamali Abdulrahman AbdullaLibero | – | – | – | – | – | – | – | – | – |
| 5 | Ahmed Kamal | 7 | 4 | +3 | – | 3 | – | 3 | 43% | 4 |
| 6 | Asadi Erfan | – | – | – | – | – | – | – | – | – |
| 7 | Danilov Roman | 27 | 14 | +25 | 8 | 1 | – | 18 | 72% | 1 |
| 9 | Mohammed Bishry | 3 | 1 | +3 | – | – | – | 1 | 25% | 2 |
| 12 | Oliveira Thiago | 5 | 3 | +3 | 1 | – | 20% | 3 | 50% | 1 |
| 13 | Calderin Miguel | 6 | 5 | +5 | – | – | 33% | 6 | 75% | – |
| 15 | Aleksiej Spiridonov | 11 | 3 | +8 | – | 1 | 43% | 11 | 55% | – |
| 17 | Mohammed Mattar | 2 | 1 | – | 1 | 1 | – | – | 0% | 1 |
| 19 | Alzeibak Abdulfattah | – | – | – | – | – | 0% | – | – | – |
| Totals | 63 | 33 | +48 | 12 | 6 | 34% | 42 | 58% | 9 | |
Mohammed Amer · Eftekhar Tallal
Al Shamal SC
Coach: Koubaa Ghazi| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 2 | Wilian Cezar | 6 | 1 | -1 | – | 1 | 33% | 5 | 29% | 1 |
| 6 | Omar Ibrahim | 8 | 1 | -4 | – | – | 25% | 8 | 50% | – |
| 8 | Ferreira Henrique | 12 | 2 | +2 | – | 4 | – | 12 | 34% | – |
| 9 | Jomoabdullah Khaled Mahmoud | 1 | 1 | – | 1 | 1 | 33% | – | – | – |
| 10 | Ali Kamal | 3 | 1 | +3 | – | – | 0% | 2 | 100% | 1 |
| 14 | Dualeh Kahlid Sofe | 1 | – | -2 | – | 1 | 37% | – | – | 1 |
| Totals | 32 | 6 | -1 | 1 | 7 | 29% | 27 | 39% | 4 | |
ALI YOUSSEF
No photographs were taken at this match.
