QVA Senior Men's League · 2020/2021
Qatar SC
Al Ahli SC
Qatar SC23
Al Ahli SCSet by set
- 1825
- 2521
- 2522
- 1425
- 1315
- Date
- 16 November 2020
- Venue
- Qatar Volleyball Association Hall
Match statistics
Statistics by DataVolley, updated in real time during play.
Match statistics
Statistics by DataVolley, updated in real time during play.
Qatar SC
Coach: Grossi Alejandro| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 1 | HAJI MOHAMMED HUSSAIN | – | – | – | – | – | – | – | – | – |
| 2 | Dosanjh Arshdeep | 6 | 2 | +2 | 1 | 3 | – | 3 | 50% | 2 |
| 3 | Salim Asif MohammedLibero | – | – | -2 | – | – | 37% | – | – | – |
| 7 | Diagne Pape | 8 | 2 | +7 | – | – | – | 4 | 36% | 4 |
| 9 | Grozdanov Branimir | 27 | 3 | +18 | – | 6 | 48% | 24 | 57% | 3 |
| 11 | Oughlaf Youssef | 23 | 5 | +1 | – | 6 | 100% | 21 | 43% | 2 |
| 13 | Abdelrahman Mohammed Ahmed | – | – | -1 | – | 1 | – | – | – | – |
| 16 | RAOUF MOUSSA | 1 | – | -2 | – | 2 | – | – | 0% | 1 |
| 20 | Nassim Abdallah | – | – | – | – | – | – | – | – | – |
| Totals | 79 | 21 | +31 | 4 | 20 | 43% | 63 | 47% | 12 | |
Kisa Basha Abdulgany · Abdalla Abdulrahman Hussain · Al-Kuwari Ali · Othman Mohammed Musa
Al Ahli SC
Coach: ARBUTINA IGOR| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 2 | Ali Asadi | 1 | 1 | -1 | 1 | 1 | 0% | – | 0% | – |
| 3 | Ali KananiLibero | – | – | -3 | – | – | 36% | – | – | – |
| 5 | Ahmed Kamal | – | – | – | – | – | – | – | – | – |
| 7 | Danilov Roman | 20 | 5 | +9 | 1 | 3 | – | 17 | 47% | 2 |
| 10 | Mohammed Amer | 7 | 7 | +5 | – | 2 | – | 1 | 17% | 6 |
| 12 | Oliveira Thiago | – | – | – | – | – | – | – | – | – |
| 13 | Calderin Miguel | 13 | 3 | +8 | – | 1 | 36% | 12 | 43% | 1 |
| 15 | Aleksiej Spiridonov | 27 | 10 | +23 | 1 | – | 41% | 24 | 67% | 2 |
| 17 | Mohammed Mattar | – | – | – | – | – | – | – | – | – |
| Totals | 73 | 27 | +44 | 3 | 8 | 37% | 57 | 50% | 13 | |
Jamali Abdulrahman Abdulla · Eftekhar Tallal · Alzeibak Abdulfattah
No photographs were taken at this match.
