QVA Senior Men's League · 2020/2021
Al Ahli SC
Al Khor SC
Al Ahli SC32
Al Khor SCSet by set
- 2125
- 2522
- 2521
- 2325
- 158
- Date
- 9 November 2020
- Venue
- Qatar Volleyball Association Hall
Match statistics
Statistics by DataVolley, updated in real time during play.
Match statistics
Statistics by DataVolley, updated in real time during play.
Al Ahli SC
Coach: ARBUTINA IGOR| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 3 | Ali KananiLibero | – | – | -4 | – | – | 59% | – | – | – |
| 5 | Ahmed Kamal | – | – | – | – | – | – | – | – | – |
| 7 | Danilov Roman | 20 | 8 | +11 | 1 | 4 | – | 18 | 44% | 1 |
| 9 | Mohammed Bishry | 8 | 3 | +7 | – | – | – | 5 | 42% | 3 |
| 10 | Mohammed Amer | 13 | 4 | +8 | 2 | 2 | 0% | 9 | 60% | 2 |
| 13 | Calderin Miguel | 11 | 3 | +1 | – | 2 | 33% | 11 | 41% | – |
| 15 | Aleksiej Spiridonov | 17 | 7 | +11 | – | 2 | 33% | 15 | 50% | 2 |
| 17 | Mohammed Mattar | 1 | – | -1 | – | 2 | – | 1 | 50% | – |
| Totals | 71 | 26 | +33 | 3 | 13 | 46% | 59 | 46% | 9 | |
Jamali Abdulrahman Abdulla · Eftekhar Tallal · Oliveira Thiago · Alzeibak Abdulfattah
Al Khor SC
Coach: LAJNAF MAAOUIA| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 3 | Abdulsalam AbdullahLibero | – | – | -1 | – | – | 44% | – | – | – |
| 9 | Van Der Maas Robson Rodriguez | 22 | 10 | +11 | 2 | 2 | 27% | 20 | 47% | – |
| 10 | Mohammed HamadLibero | – | – | – | – | – | – | – | – | – |
| 11 | Nadhim Marwan | 6 | 2 | – | – | 1 | 37% | 6 | 38% | – |
| 13 | Ali Hamed | 12 | 5 | +7 | 1 | 2 | – | 9 | 60% | 2 |
| 17 | Hesham Moustafa | 8 | 5 | +6 | – | 1 | – | 4 | 57% | 4 |
| 18 | Evgenij Tyurin | 21 | 4 | +9 | 1 | 4 | 0% | 19 | 43% | 1 |
| Totals | 74 | 29 | +32 | 6 | 13 | 39% | 59 | 45% | 9 | |
Dahi Mohammed Bin Eid · Juma Mohammed Asad · Aslam Ragab Mohammed
No photographs were taken at this match.
