QVA Senior Men's League · 2021/2022
Al Khor SC
Al Wakrah SC
Al Khor SC13
Al Wakrah SCSet by set
- 2522
- 2426
- 1925
- 2527
- Date
- 10 March 2022
- Venue
- Qatar Volleyball Association Hall
Match statistics
Statistics by DataVolley, updated in real time during play.
Match statistics
Statistics by DataVolley, updated in real time during play.
Al Khor SC
Coach: LAJNAF MAAOUIA| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 7 | Aslam Ragab Mohammed | – | – | – | – | – | – | – | – | – |
| 9 | SYSOEV VIKTOR | 17 | 4 | +6 | – | 5 | 67% | 14 | 42% | 3 |
| 10 | Mohammed HamadLibero | – | – | -2 | – | – | 52% | – | – | – |
| 13 | Ali Hamed | 9 | 3 | +5 | 1 | 4 | – | 5 | 56% | 3 |
| 15 | Mocic Mario | 2 | 1 | -3 | 1 | 5 | – | 1 | 50% | – |
| 17 | Hesham Moustafa | 5 | 1 | +2 | – | 2 | – | 4 | 50% | 1 |
| 18 | Evgenij Tyurin | 32 | 11 | +20 | 2 | 4 | 100% | 27 | 46% | 3 |
| Totals | 67 | 21 | +23 | 4 | 22 | 48% | 52 | 44% | 11 | |
Abdulsalam Abdullah
Al Wakrah SC
Coach: MAGDY MOHAMED| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 1 | Abouelhassan Soka Eslam Salem | – | – | – | – | – | – | – | – | – |
| 4 | Fathy HamzaLibero | – | – | -2 | – | – | 34% | – | – | – |
| 5 | Samb Tamsir | 8 | 5 | +6 | – | 1 | 100% | 5 | 56% | 3 |
| 6 | Tarek Abdulkhalek | 1 | 1 | +1 | 1 | – | – | – | – | – |
| 9 | Musabegovic Edin | 8 | 4 | +4 | 1 | 2 | 100% | 3 | 60% | 4 |
| 10 | Ivovic Ilija | 13 | 3 | +2 | 1 | 4 | 40% | 11 | 44% | 1 |
| 15 | Nikodem Wolański | 3 | – | +3 | – | – | – | 3 | 60% | – |
| 17 | Mohammed SohilLibero | – | – | – | – | – | – | – | – | – |
| 20 | GRAHAM BEAU | 19 | 9 | +5 | – | 4 | – | 16 | 41% | 3 |
| Totals | 69 | 29 | +29 | 5 | 13 | 44% | 53 | 49% | 11 | |
Abdelfattah Ahmed Khalid · ABDULRAHIM ABDUL · Al Tawel Abdulaziz Jamal
No photographs were taken at this match.
