QVA Senior Men's League · 2021/2022
Al Gharafa SC
Al Ahli SC
Al Gharafa SC13
Al Ahli SCSet by set
- 2725
- 2225
- 2025
- 2225
- Date
- 6 February 2022
- Venue
- Qatar Volleyball Association Hall
Match statistics
Statistics by DataVolley, updated in real time during play.
Match statistics
Statistics by DataVolley, updated in real time during play.
Al Gharafa SC
Coach: JAHANGIR SAYED ABBASI| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 2 | Mohsen Youssef | 7 | 1 | -3 | – | 4 | 40% | 7 | 44% | – |
| 3 | Awad Abuferas | 3 | – | +1 | – | 1 | 0% | 3 | 60% | – |
| 5 | Hassanein Abdallah Samir | – | – | – | – | – | – | – | – | – |
| 6 | Bolzani Wellington | 22 | 8 | +4 | 5 | 8 | 57% | 17 | 52% | – |
| 7 | Mohammed Abdulillah | – | – | – | – | – | – | – | – | – |
| 11 | Abed Amro Gamil | 5 | 2 | +2 | – | 2 | 100% | 5 | 50% | – |
| 17 | Ronald Fayola | 30 | 5 | +16 | – | 4 | 67% | 27 | 53% | 3 |
| 18 | Badsha KhaledLibero | – | – | – | – | – | 44% | – | – | – |
| Totals | 69 | 18 | +21 | 5 | 20 | 51% | 59 | 50% | 5 | |
Abdelkhalek Ahmed Ashraf · Said M. Nazih
Al Ahli SC
Coach: CICHELLO JUAN MANUEL| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 3 | Ali KananiLibero | – | – | -2 | – | – | 55% | – | – | – |
| 7 | CAMEJO OSMEL | 15 | 5 | +7 | – | 2 | – | 14 | 52% | 1 |
| 8 | Al-Tamimi Bashar | – | – | – | – | – | – | – | – | – |
| 9 | Mohammed Bishry | 9 | 5 | +9 | – | – | – | 7 | 58% | 2 |
| 10 | Mohammed Amer | – | – | – | – | – | – | – | – | – |
| 12 | Oliveira Thiago | 4 | 1 | +3 | – | – | – | 2 | 50% | 2 |
| 13 | Calderin Miguel | 21 | 11 | +12 | 4 | 5 | 29% | 15 | 58% | 2 |
| 15 | Aleksiej Spiridonov | 14 | 3 | +9 | – | 1 | 55% | 13 | 46% | 1 |
| Totals | 65 | 27 | +38 | 6 | 10 | 44% | 51 | 51% | 8 | |
YOUSEF OMAR · Asadi Erfan · Eftekhar Tallal
No photographs were taken at this match.
