QVA Senior Men's League · 2021/2022
Qatar SC
Al Sadd SC
Qatar SC31
Al Sadd SCSet by set
- 2325
- 2624
- 2522
- 2518
- Date
- 6 February 2022
- Venue
- Qatar Volleyball Association Hall
Match statistics
Statistics by DataVolley, updated in real time during play.
Match statistics
Statistics by DataVolley, updated in real time during play.
Qatar SC
Coach: SCHEANKE CARLOS| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 3 | Salim AsifLibero | – | – | -1 | – | – | 37% | – | – | – |
| 7 | Diagne Pape | 14 | 7 | +12 | – | 2 | – | 9 | 64% | 5 |
| 8 | SANDER BRENDEN | 28 | 10 | +18 | – | 2 | 35% | 28 | 65% | – |
| 10 | MABIKA LILIAN | 10 | 1 | +3 | – | 3 | – | 9 | 43% | 1 |
| 12 | Messelmani Denis | 3 | 2 | -3 | – | 1 | 47% | 3 | 23% | – |
| 13 | Abdelrahman Mohammed Ahmed | – | – | -2 | – | 1 | 0% | – | 0% | – |
| 16 | RAOUF MOUSSA | – | – | -1 | – | 1 | – | – | – | – |
| 20 | Nassim Abdallah | 15 | 10 | +10 | – | 1 | 100% | 7 | 47% | 8 |
| Totals | 71 | 31 | +36 | 1 | 12 | 40% | 56 | 52% | 14 | |
Mohammed Alshershini · Kisa Basha Abdulgany · Oughlaf Youssef
Al Sadd SC
Coach: NAJI MAHMOUD| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 2 | MYSIN ANTON | 5 | 1 | +5 | – | – | 0% | 3 | 33% | 2 |
| 3 | POPOV EGOR | 21 | 6 | +13 | 1 | 1 | 0% | 16 | 40% | 4 |
| 4 | Abdelmaksoud Amr | – | – | -1 | – | 1 | – | – | – | – |
| 7 | Wadatalla Waleed | 11 | 3 | -3 | – | 6 | 39% | 11 | 41% | – |
| 9 | Nagi SamyLibero | – | – | – | – | – | 50% | – | – | – |
| 10 | Hussain Houd | – | – | – | – | – | – | – | – | – |
| 13 | Wadidie Raimi | 24 | 9 | +11 | 3 | 4 | 61% | 20 | 57% | 1 |
| 17 | Mohammed Mattar | 1 | – | +1 | – | – | – | 1 | 50% | – |
| Totals | 65 | 21 | +28 | 4 | 13 | 45% | 52 | 45% | 9 | |
Ahmed Kamal · Al Sayed Faisal Abdulla · Farah Mohammed Abdi
No photographs were taken at this match.
