Al Arabi SC v Al Khor SC — QVA Senior Men's League 2021/2022
Final scoreMen's League · Round 2
Al Arabi SC32
Al Khor SC| Team | 1 | 2 | 3 | 4 | 5 | Sets |
|---|---|---|---|---|---|---|
| Al Arabi SC | 25 | 20 | 26 | 21 | 15 | 3 |
| Al Khor SC | 22 | 25 | 24 | 25 | 12 | 2 |
- Date
- 24 January 2022 · 18:30
- Venue
- Qatar Volleyball Association Hall
Match statistics
Statistics by DataVolley, updated in real time during play.
Al Arabi SC
Coach: ARBUTINA IGOR| Points | Serve | Reception | Attack | Blocks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
| 2 | FARAJ JUMAH MOHAMMED | – | – | -1 | – | – | 0% | – | – | – |
| 5 | Hisham Amro | 6 | 3 | +3 | – | 2 | – | 3 | 43% | 3 |
| 7 | Sokolar AmarLibero | – | – | – | – | – | – | – | – | – |
| 10 | Stevanovic MarkoLibero | – | – | – | – | – | 53% | – | – | – |
| 11 | Ahmed Bassam | 12 | 5 | +9 | 1 | 1 | – | 8 | 67% | 3 |
| 15 | Sammoud Mahdi | 3 | 3 | +3 | – | – | – | 1 | 50% | 2 |
| 17 | MISKIEWICZ RADZIWON | 16 | 3 | +7 | 1 | 5 | 0% | 15 | 54% | – |
| 19 | CUPKOVIC KONSTANTIN | 26 | 4 | +9 | – | 7 | 39% | 26 | 51% | – |
| 22 | Mohammed Ahmed Abowatfa | 4 | 2 | +4 | 2 | – | – | 2 | 100% | – |
| Totals | 80 | 25 | +40 | 4 | 18 | 46% | 65 | 52% | 11 | |
Ribeiro Renan · Elaiba Ahmed Mido · Ibrahim Ibrahim
Al Khor SC
Coach: LAJNAF MAAOUIA| Points | Serve | Reception | Attack | Blocks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
| 9 | SYSOEV VIKTOR | 33 | 6 | +24 | – | 3 | 65% | 30 | 58% | 3 |
| 10 | Mohammed HamadLibero | – | – | -2 | – | – | 36% | – | – | – |
| 13 | Ali Hamed | 7 | 1 | +4 | 1 | 3 | – | 4 | 57% | 2 |
| 15 | Mocic Mario | 6 | 5 | +2 | 1 | 3 | 0% | 1 | 100% | 4 |
| 17 | Hesham Moustafa | 6 | 1 | +4 | – | 1 | – | 4 | 44% | 2 |
| 18 | Evgenij Tyurin | 24 | 10 | +10 | – | 6 | 33% | 24 | 62% | – |
| Totals | 79 | 24 | +41 | 2 | 18 | 43% | 66 | 58% | 11 | |
Aslam Ragab Mohammed
No photographs were taken at this match.
