QVA Senior Men's League · 2021/2022
Al Arabi SC
Al Shamal SC
Al Arabi SC30
Al Shamal SCSet by set
- 2518
- 2520
- 2519
- Date
- 30 November 2021
- Venue
- Qatar Volleyball Association Hall
Match statistics
Statistics by DataVolley, updated in real time during play.
Match statistics
Statistics by DataVolley, updated in real time during play.
Al Arabi SC
Coach: CICHELLO JUAN MANUEL| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 4 | Ribeiro Renan | 13 | 5 | +12 | – | – | 60% | 11 | 65% | 2 |
| 5 | Hisham Amro | 6 | 1 | +6 | – | – | – | 6 | 67% | – |
| 7 | Sokolar Amar | – | – | -1 | – | – | 33% | – | – | – |
| 10 | Stevanovic MarkoLibero | – | – | – | – | – | 68% | – | – | – |
| 12 | Djukic Bojan | 1 | – | -1 | – | – | 100% | 1 | 33% | – |
| 13 | BANDERO FELIPE | 13 | 6 | +9 | 1 | 2 | – | 12 | 57% | – |
| 15 | Sammoud Mahdi | 2 | 1 | +2 | – | – | 0% | 1 | 50% | 1 |
| 16 | Ibrahim Ibrahim | 13 | 4 | +8 | 2 | 3 | – | 10 | 83% | 1 |
| 22 | Mohammed Ahmed Abowatfa | – | – | – | – | – | – | – | – | – |
| Totals | 54 | 19 | +38 | 3 | 7 | 64% | 46 | 61% | 5 | |
FARAJ JUMAH MOHAMMED · Ahmed Bassam · Elaiba Ahmed Mido
Al Shamal SC
Coach: BORRERO FERNANDO MARCELO| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 1 | Othman Mohammed MusaLibero | – | – | -1 | – | – | 54% | – | – | – |
| 6 | Omar Ibrahim | 9 | – | +5 | – | – | 27% | 9 | 50% | – |
| 7 | MOHAMMED ABDALLA | 1 | 1 | -1 | – | 2 | – | – | 0% | 1 |
| 8 | Ferreira Henrique | 17 | 5 | +7 | 1 | 3 | – | 16 | 53% | – |
| 10 | Ali Kamal | – | – | -2 | – | – | – | – | 0% | – |
| 14 | SUKHATSKIY FEDOR | 16 | 2 | +12 | – | 2 | 71% | 15 | 58% | 1 |
| 18 | Al Aker Mahmoud | 1 | 1 | -1 | 1 | 2 | – | – | – | – |
| Totals | 44 | 9 | +19 | 2 | 9 | 47% | 40 | 49% | 2 | |
Taha Abdullah · Jomoabdullah Khaled Mahmoud
No photographs were taken at this match.
