QVA Senior Men's League · 2021/2022
Al Wakrah SC
Al Ahli SC
Al Wakrah SC30
Al Ahli SCSet by set
- 2516
- 2520
- 2624
- Date
- 22 November 2021
- Venue
- Qatar Volleyball Association Hall
Match statistics
Statistics by DataVolley, updated in real time during play.
Match statistics
Statistics by DataVolley, updated in real time during play.
Al Wakrah SC
Coach: MAGDY MOHAMED| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 4 | Fathy HamzaLibero | – | – | -1 | – | – | 34% | – | – | – |
| 6 | Tarek Abdulkhalek | – | – | – | – | – | – | – | – | – |
| 9 | Musabegovic Edin | 5 | – | +2 | – | 1 | – | 4 | 57% | 1 |
| 10 | Ivovic Ilija | 13 | 4 | +8 | – | – | 22% | 10 | 50% | 3 |
| 11 | Vasic Nikola | 18 | 8 | +15 | 2 | 1 | 55% | 15 | 54% | 1 |
| 13 | GLIVENKO BOGDAN | 16 | 7 | +10 | – | 3 | 0% | 14 | 64% | 2 |
| 15 | Nikodem Wolański | 5 | 4 | +3 | – | 1 | – | 3 | 60% | 2 |
| 17 | Mohammed SohilLibero | – | – | – | – | – | – | – | – | – |
| Totals | 63 | 25 | +41 | 2 | 8 | 36% | 49 | 57% | 12 | |
Abouelhassan Soka Eslam Salem · Abdelfattah Ahmed Khalid · ABDULRAHIM ABDUL · Al Tawel Abdulaziz Jamal
Al Ahli SC
Coach: ARBUTINA IGOR| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 2 | Ali Asadi | – | – | -1 | – | 1 | – | – | – | – |
| 3 | Ali KananiLibero | – | – | -1 | – | – | 22% | – | – | – |
| 7 | CAMEJO OSMEL | 8 | 1 | -2 | – | 4 | – | 7 | 32% | 1 |
| 8 | Al-Tamimi Bashar | – | – | – | – | – | – | – | – | – |
| 9 | Mohammed Bishry | 6 | 3 | +5 | 1 | – | 0% | 3 | 50% | 2 |
| 10 | Mohammed Amer | – | – | -1 | – | 1 | – | – | – | – |
| 12 | Oliveira Thiago | – | – | -1 | – | – | – | – | 0% | – |
| 13 | Calderin Miguel | 13 | 3 | +9 | 1 | – | 31% | 12 | 39% | – |
| Totals | 42 | 11 | +18 | 3 | 6 | 38% | 36 | 39% | 3 | |
Asadi Erfan · Eftekhar Tallal
No photographs were taken at this match.
