QVA Senior Men's League · 2021/2022
Al Shamal SC
Qatar SC
Al Shamal SC13
Qatar SCSet by set
- 2025
- 1725
- 2826
- 2325
- Date
- 9 November 2021
- Venue
- Qatar Volleyball Association Hall
Match statistics
Statistics by DataVolley, updated in real time during play.
Match statistics
Statistics by DataVolley, updated in real time during play.
Al Shamal SC
Coach: BORRERO FERNANDO MARCELO| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 1 | Othman Mohammed MusaLibero | – | – | -1 | – | – | 46% | – | – | – |
| 6 | Omar Ibrahim | 3 | – | +3 | – | – | – | 3 | 50% | – |
| 8 | Ferreira Henrique | 28 | 8 | +10 | 3 | 4 | – | 23 | 47% | 2 |
| 9 | Jomoabdullah Khaled Mahmoud | – | – | – | – | – | – | – | – | – |
| 10 | Ali Kamal | 5 | 2 | – | 2 | 3 | 0% | 3 | 33% | – |
| 12 | ZAKHAROV PAVEL | 16 | 3 | +1 | 2 | 5 | 47% | 13 | 48% | 1 |
| 14 | SUKHATSKIY FEDOR | 9 | 4 | +8 | – | – | 52% | 6 | 32% | 3 |
| Totals | 62 | 18 | +21 | 7 | 13 | 48% | 49 | 44% | 6 | |
ALSHEEB YOUSEF · MOHAMMED ABDALLA · Al Aker Mahmoud
Qatar SC
Coach: SCHEANKE CARLOS| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 3 | Salim AsifLibero | – | – | -1 | – | – | 15% | – | – | – |
| 7 | Diagne Pape | 14 | 2 | +13 | – | 1 | – | 11 | 85% | 3 |
| 8 | SANDER BRENDEN | 15 | 6 | +6 | 1 | 2 | 53% | 13 | 41% | 1 |
| 9 | Joksimovic Marko | – | – | -1 | – | 1 | – | – | – | – |
| 11 | Oughlaf Youssef | 15 | 4 | +5 | – | 4 | 0% | 14 | 50% | 1 |
| 12 | Messelmani Denis | – | – | – | – | – | 40% | – | – | – |
| 15 | ZYGADLO LUKAS | 4 | 1 | +2 | – | 2 | – | 3 | 100% | 1 |
| 16 | RAOUF MOUSSA | 1 | 1 | +1 | – | – | – | – | – | 1 |
| 20 | Nassim Abdallah | 17 | 8 | +15 | 1 | 2 | – | 11 | 73% | 5 |
| Totals | 70 | 24 | +38 | 2 | 12 | 36% | 54 | 53% | 14 | |
HAJI MOHAMMED HUSSAIN · ROSTOM AHMED · Kisa Basha Abdulgany
No photographs were taken at this match.
