QVA Senior Men's League · 2021/2022
Al Sadd SC
Al Wakrah SC
Al Sadd SC03
Al Wakrah SCSet by set
- 2225
- 2225
- 2225
- Date
- 8 November 2021
- Venue
- Qatar Volleyball Association Hall
Match statistics
Statistics by DataVolley, updated in real time during play.
Match statistics
Statistics by DataVolley, updated in real time during play.
Al Sadd SC
Coach: NAJI MAHMOUD| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 1 | Kassem Al Saleh | 1 | 1 | – | – | 1 | – | 1 | 50% | – |
| 2 | MYSIN ANTON | 12 | 2 | +9 | – | – | 25% | 10 | 42% | 2 |
| 4 | Abdelmaksoud Amr | – | – | – | – | – | – | – | – | – |
| 5 | Ahmed Kamal | 3 | 1 | +2 | – | 1 | 50% | 2 | 40% | 1 |
| 9 | Nagi SamyLibero | – | – | – | – | – | 54% | – | – | – |
| 11 | Al Sayed Faisal Abdulla | – | – | – | – | – | – | – | – | – |
| 13 | Wadidie Raimi | 12 | 3 | +2 | – | 4 | 32% | 11 | 39% | 1 |
| 17 | Mohammed Mattar | 2 | 2 | – | – | 2 | – | – | 0% | 2 |
| Totals | 48 | 12 | +25 | 1 | 10 | 36% | 39 | 44% | 8 | |
Hussain Houd · Farah Mohammed Abdi
Al Wakrah SC
Coach: MAGDY MOHAMED| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 1 | Abouelhassan Soka Eslam Salem | 9 | 3 | +6 | – | – | 17% | 8 | 47% | 1 |
| 4 | Fathy HamzaLibero | – | – | – | – | – | 35% | – | – | – |
| 6 | Tarek Abdulkhalek | – | – | -1 | – | 1 | – | – | 0% | – |
| 9 | Musabegovic Edin | 8 | 4 | +7 | 2 | – | – | 4 | 67% | 2 |
| 10 | Ivovic Ilija | 8 | 2 | +3 | – | 3 | 44% | 8 | 73% | – |
| 13 | GLIVENKO BOGDAN | 25 | 7 | +16 | – | 2 | – | 25 | 61% | – |
| 15 | Nikodem Wolański | 3 | 2 | +1 | – | 1 | – | 1 | 25% | 2 |
| 17 | Mohammed SohilLibero | – | – | – | – | – | – | – | – | – |
| Totals | 53 | 18 | +31 | 2 | 7 | 30% | 46 | 56% | 5 | |
Abdelfattah Ahmed Khalid · ABDULRAHIM ABDUL · Al Tawel Abdulaziz Jamal · Vasic Nikola
No photographs were taken at this match.
