QVA Senior Men's League · 2022/2023
Al Sadd SC
Al Ahli SC
Al Sadd SC03
Al Ahli SCSet by set
- 1125
- 1425
- 1925
- Date
- 1 February 2023
- Venue
- Qatar Volleyball Association Hall
Match statistics
Statistics by DataVolley, updated in real time during play.
Match statistics
Statistics by DataVolley, updated in real time during play.
Al Sadd SC
Coach: Naji Mahmoud| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 2 | Mohammed Gaafar | – | – | -4 | – | 1 | 43% | – | 0% | – |
| 3 | Roman Gorbatov | 12 | 1 | +7 | – | 2 | 27% | 12 | 57% | – |
| 4 | Abdelmaksoud Amr | – | – | – | – | – | – | – | – | – |
| 5 | Al Awad Ali Hassan | – | – | – | – | – | – | – | – | – |
| 6 | Asadi Erfan | – | – | – | – | – | – | – | – | – |
| 7 | Wadatalla Waleed | – | – | – | – | – | – | – | – | – |
| 8 | Al-Tamimi Bashar | 9 | 1 | -3 | – | 3 | 33% | 9 | 47% | – |
| 9 | Nagi SamyLibero | – | – | -2 | – | – | 35% | – | – | – |
| 11 | Danil Atniukov | 2 | 1 | -1 | 1 | 3 | – | 1 | 33% | – |
| 12 | Farah Mohammed AbdiLibero | – | – | -1 | – | – | 67% | – | – | – |
| 17 | Mohammed Ismail | 4 | 1 | +3 | 1 | 1 | – | 3 | 50% | – |
| 22 | Bakry Abdelrahman Ayman | 4 | 1 | – | – | – | – | 3 | 23% | 1 |
| Totals | 32 | 5 | -1 | 2 | 10 | 35% | 29 | 41% | 1 | |
Hussain Houd
Al Ahli SC
Coach: CICHELLO JUAN MANUEL| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 3 | Ali KananiLibero | – | – | -1 | – | – | 55% | – | – | – |
| 4 | Kazim OmarLibero | – | – | – | – | – | – | – | – | – |
| 5 | Ahmed Kamal | 2 | 1 | – | – | 1 | – | 2 | 67% | – |
| 9 | Mohammed Bishry | 2 | – | +2 | – | – | – | – | 0% | 2 |
| 10 | Mohammed Amer | 1 | – | – | – | – | 0% | 1 | 100% | – |
| 11 | Eftekhar Tallal | – | – | – | – | – | – | – | – | – |
| 13 | Wadidie Raimi | 12 | 6 | +11 | 1 | 1 | 33% | 11 | 69% | – |
| 14 | Anton Qafarena | 11 | 4 | +7 | – | 2 | 0% | 9 | 50% | 2 |
| 15 | Aleksiej Spiridonov | 19 | 12 | +15 | 4 | 1 | 46% | 15 | 65% | – |
| 17 | Mohammed Mattar | 1 | 1 | +1 | – | – | – | – | – | 1 |
| 19 | Mohammed Abdalla | – | – | – | – | – | – | – | 0% | – |
| Totals | 51 | 27 | +38 | 8 | 5 | 40% | 38 | 58% | 5 | |
Oliveira Thiago
No photographs were taken at this match.
