QVA Senior Men's League · 2023/2024
Al Sadd SC
Al Arabi SC
Al Sadd SC13
Al Arabi SCSet by set
- 1725
- 1825
- 2523
- 2225
- Date
- 7 December 2023
- Venue
- Qatar Volleyball Association Hall
Match statistics
Statistics by DataVolley, updated in real time during play.
Match statistics
Statistics by DataVolley, updated in real time during play.
Al Sadd SC
Coach: NAJI MAHMOUD| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 2 | Mohammed Gaafar | – | – | -1 | – | 1 | – | – | – | – |
| 6 | Milutin Nejić | 17 | 9 | +6 | 2 | 3 | 41% | 12 | 44% | 3 |
| 7 | Abdelmaksoud Amr | – | – | -1 | – | 1 | – | – | – | – |
| 8 | Al-Tamimi Bashar | 1 | – | – | – | 1 | – | 1 | 100% | – |
| 9 | Wadatalla Waleed | 12 | 3 | +6 | 1 | 2 | 50% | 9 | 35% | 2 |
| 10 | Bakry Abdelrahman Ayman | – | – | – | – | – | – | – | – | – |
| 11 | Igor Tiurin | 24 | 2 | +14 | 1 | 3 | – | 22 | 44% | 1 |
| 13 | Messelmani DenisLibero | – | – | -2 | – | – | 27% | – | – | – |
| 17 | Mohammed Ismail | 4 | 1 | +1 | – | 3 | – | 1 | 33% | 3 |
| Totals | 59 | 16 | +21 | 4 | 16 | 38% | 46 | 42% | 9 | |
Laith Gohn · Farah Mohammed Abdi · Al Muhannadi Eisa Lahdan · Hussain Houd
Al Arabi SC
Coach: LAJNAF MAAOUIA| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 5 | Sammoud Mahdi | 4 | 3 | +4 | – | – | 0% | 2 | 67% | 2 |
| 8 | Ferreira Henrique | 1 | – | – | – | – | – | – | 0% | 1 |
| 9 | Nagi SamyLibero | – | – | – | – | – | – | – | – | – |
| 10 | Al-Remaihi Ghanem MohammedLibero | – | – | -2 | – | – | 42% | – | – | – |
| 11 | Ahmed Bassam | 11 | 5 | +9 | – | 1 | 0% | 8 | 73% | 3 |
| 13 | Candido Gabriel | 22 | 11 | +12 | 2 | 5 | – | 19 | 68% | 1 |
| 14 | Aleksiej Spiridonov | 20 | 5 | +15 | 1 | 2 | 64% | 18 | 53% | 1 |
| 15 | Mohammed Ahmed Abowatfa | – | – | -2 | – | 1 | – | – | 0% | – |
| 17 | Hesham Moustafa | 5 | 3 | +3 | 1 | 1 | – | 3 | 38% | 1 |
| Totals | 72 | 31 | +45 | 5 | 11 | 48% | 57 | 55% | 10 | |
Fathy Hamza · Belhaj Mahdi · Djukic Bojan · Ibrahim Ibrahim
No photographs were taken at this match.
