QVA Senior Men's League · 2023/2024
Al Rayyan SC
Al Khor SC
Al Rayyan SC30
Al Khor SCSet by set
- 2517
- 2515
- 2725
- Date
- 30 November 2023
- Venue
- Qatar Volleyball Association Hall
Match statistics
Statistics by DataVolley, updated in real time during play.
Match statistics
Statistics by DataVolley, updated in real time during play.
Al Rayyan SC
Coach: RISTOSKI ZHARKO| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 1 | Vasic Nikola | 18 | 9 | +12 | – | 2 | 38% | 15 | 60% | 3 |
| 3 | Almajid Saif | – | – | – | – | – | – | – | – | – |
| 9 | Saad SulimanLibero | – | – | – | – | – | – | – | – | – |
| 10 | Vinicius Marcus | 2 | – | – | – | – | – | 2 | 40% | – |
| 11 | Oliver Venno | 12 | 5 | +8 | 1 | 2 | 0% | 11 | 61% | – |
| 14 | Musabegovic Edin | 7 | 5 | +6 | – | – | – | 3 | 75% | 4 |
| 15 | Mohammed OuertaniLibero | – | – | -1 | – | – | 39% | – | – | – |
| 16 | Birama Ibra Faye | 7 | 3 | +7 | 1 | – | – | 4 | 40% | 2 |
| 17 | Shalfawi Amin | – | – | – | – | – | – | – | – | – |
| 18 | Abdulwaheb Ahmed | – | – | – | – | – | – | – | 0% | – |
| 19 | Dusan Bonacic | 7 | 5 | +5 | – | 2 | 67% | 6 | 67% | 1 |
| Totals | 55 | 29 | +39 | 3 | 6 | 45% | 41 | 55% | 11 | |
Ali Hamed · Abo Naboot Belal
Al Khor SC
Coach: Rajab Mohammed| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 2 | Al Kuwari Mubarak | – | – | -3 | – | 1 | 69% | – | 0% | – |
| 3 | Abdulsalam AbdullahLibero | – | – | -1 | – | – | 25% | – | – | – |
| 4 | Tarek Abdulrahman | 2 | – | -4 | – | 1 | 35% | 2 | 20% | – |
| 5 | Alexsandro Nascimento | 20 | 6 | +12 | 1 | 2 | 50% | 18 | 60% | 1 |
| 7 | Aslam Ragab Mohammed | 2 | 1 | +1 | – | – | – | 1 | 25% | 1 |
| 9 | Abdulatif Majed Ashraf | – | – | -1 | – | 1 | 0% | – | – | – |
| 10 | Bouadi Ishaq | 18 | 4 | +11 | 1 | 3 | 55% | 15 | 50% | 2 |
| 11 | Ali Ibrahim | – | – | – | – | – | – | – | – | – |
| 16 | Abdulrahman Muslah | 1 | – | -4 | – | 4 | – | 1 | 33% | – |
| Totals | 45 | 12 | +11 | 2 | 14 | 43% | 39 | 47% | 4 | |
Al Sayed Tamim · Dahi Mohammed Bin Eid
No photographs were taken at this match.
