QVA Senior Men's League · 2023/2024
Al Sadd SC
Al Gharafa SC
Al Sadd SC03
Al Gharafa SCSet by set
- 1925
- 2527
- 2325
- Date
- 26 November 2023
- Venue
- Qatar Volleyball Association Hall
Match statistics
Statistics by DataVolley, updated in real time during play.
Match statistics
Statistics by DataVolley, updated in real time during play.
Al Sadd SC
Coach: NAJI MAHMOUD| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 2 | Mohammed Gaafar | 1 | 1 | -2 | – | 3 | – | – | 0% | 1 |
| 8 | Al-Tamimi Bashar | 13 | 6 | -1 | 3 | 2 | 48% | 10 | 37% | – |
| 9 | Wadatalla Waleed | 15 | 4 | +4 | 2 | 3 | 33% | 12 | 41% | 1 |
| 10 | Bakry Abdelrahman Ayman | 12 | 6 | +7 | 1 | 1 | – | 8 | 38% | 3 |
| 13 | Messelmani DenisLibero | – | – | – | – | – | 56% | – | – | – |
| 17 | Mohammed Ismail | 3 | 3 | – | 2 | 2 | – | – | 0% | 1 |
| Totals | 45 | 20 | +8 | 8 | 11 | 46% | 31 | 36% | 6 | |
Laith Gohn · Asadi Erfan · Abdelmaksoud Amr · Farah Mohammed Abdi · Al Muhannadi Eisa Lahdan · Hussain Houd
Al Gharafa SC
Coach: Dordevic Dragan| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 1 | Deslandes Diego | – | – | -1 | – | 1 | 57% | – | – | – |
| 2 | Mohsen Youssef | 5 | 1 | -3 | – | 1 | 47% | 5 | 50% | – |
| 7 | Mohammed Abdulillah | – | – | – | – | – | – | – | – | – |
| 9 | Shamiyeh Khalid Ibrahim | 3 | 2 | – | – | 3 | – | 1 | 100% | 2 |
| 10 | Stevanovic MarkoLibero | – | – | -3 | – | – | 50% | – | – | – |
| 11 | Abed Amro Gamil | 7 | 3 | +3 | – | 1 | – | 4 | 36% | 3 |
| 16 | Green Reynaldo | 18 | 9 | +10 | 4 | 4 | – | 13 | 46% | 1 |
| 17 | Ronald Fayola | 14 | 3 | +6 | 1 | 4 | 55% | 13 | 43% | – |
| Totals | 52 | 21 | +17 | 6 | 14 | 52% | 38 | 45% | 8 | |
Al Shamy Anas · Said M. Nazih · Badsha Khaled · Abdelkhalek Ahmed Ashraf · Hisham Amro
No photographs were taken at this match.
