HH Amir Cup · 2024/2025
Al Rayyan SC
Al Arabi SC
Al Rayyan SC30
Al Arabi SCSet by set
- 2518
- 2519
- 2515
- Date
- 17 April 2025
Match statistics
Statistics by DataVolley, updated in real time during play.
Match statistics
Statistics by DataVolley, updated in real time during play.
Al Rayyan SC
Coach: LOUIS SERGO| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 2 | Diagne Pape | 5 | 4 | +3 | – | 2 | – | 2 | 67% | 3 |
| 5 | Stevanovic Milos | 2 | 2 | +1 | – | 1 | 0% | 1 | 33% | 1 |
| 6 | Ivovic Ilija | 2 | – | -2 | – | 3 | 20% | 2 | 33% | – |
| 7 | Abo Naboot Belal | 9 | 4 | +9 | 1 | – | 0% | 6 | 67% | 2 |
| 8 | Luiz Andre | – | – | – | – | – | – | – | – | – |
| 11 | Ebadipour Milad | 11 | 4 | +6 | 3 | 4 | 37% | 7 | 47% | 1 |
| 12 | Dahi Mubarak | 1 | – | – | – | 1 | – | 1 | 100% | – |
| 16 | Birama Ibra Faye | – | – | – | – | – | – | – | – | – |
| 20 | Mahmoud NagiLibero | – | – | – | – | – | 42% | – | – | – |
| Totals | 46 | 23 | +27 | 7 | 13 | 34% | 31 | 54% | 8 | |
Saad Suliman · Vinicius Marcus · Ali Hamed · Abdulmajid Ziad
Al Arabi SC
Coach: LAJNAF MAAOUIA| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 1 | Georgiev Bobby Borislav | 1 | – | -3 | – | 3 | 0% | 1 | 50% | – |
| 3 | Indra Patrik | 16 | 5 | +4 | – | 3 | 0% | 14 | 44% | 2 |
| 7 | Hoag Nicolas | 4 | – | -1 | – | 2 | 31% | 4 | 67% | – |
| 9 | Nagi SamyLibero | – | – | -1 | – | – | 50% | – | – | – |
| 11 | Ahmed Bassam | 2 | 1 | – | – | – | – | 1 | 13% | 1 |
| 12 | Djukic Bojan | – | – | -1 | – | 1 | 0% | – | 0% | – |
| 13 | Wadidie Raimi | – | – | -4 | – | 1 | 33% | – | 0% | – |
| 16 | Ibrahim Ibrahim | 8 | – | +4 | – | 3 | – | 8 | 80% | – |
| Totals | 33 | 6 | -8 | – | 15 | 31% | 30 | 39% | 3 | |
Hisham Amro · Ferreira Henrique · Mohammed Ahmed Abowatfa
No photographs were taken at this match.
