Qatar Cup · 2024/2025
Al Rayyan SC
Qatar SC
Al Rayyan SC31
Qatar SCSet by set
- 2517
- 2514
- 2527
- 2520
- Date
- 4 April 2025
- Venue
- Qatar Volleyball Association Hall
Match statistics
Statistics by DataVolley, updated in real time during play.
Match statistics
Statistics by DataVolley, updated in real time during play.
Al Rayyan SC
| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 5 | Stevanovic Milos | 4 | 3 | +3 | 1 | 1 | – | 2 | 67% | 1 |
| 6 | Ivovic Ilija | 11 | 6 | +6 | – | 1 | 56% | 6 | 38% | 5 |
| 7 | Abo Naboot Belal | 11 | 4 | +10 | – | – | – | 9 | 50% | 2 |
| 8 | Luiz Andre | 2 | 1 | +2 | – | – | – | – | – | 2 |
| 10 | Vinicius Marcus | 17 | 7 | +5 | 3 | 5 | 53% | 13 | 52% | 1 |
| 12 | Dahi Mubarak | – | – | – | – | – | – | – | – | – |
| 14 | Krisztian Padar | 21 | 10 | +12 | 2 | 3 | – | 17 | 50% | 2 |
| 20 | Mahmoud NagiLibero | – | – | -1 | – | – | 53% | – | – | – |
| Totals | 75 | 36 | +44 | 7 | 11 | 54% | 52 | 50% | 16 | |
Saad Suliman · Ali Hamed · Aleksiej Spiridonov · Birama Ibra Faye · Abdulmajid Ziad
Qatar SC
| Player | Points | BP | +/− | Ace | Err | Pos% | Kills | Kill% | Blocks | |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Serve | Reception | Attack | Blocks | ||||||
| 3 | Salim AsifLibero | – | – | -1 | – | – | 59% | – | – | – |
| 4 | Tupchii Vasyl | 22 | 7 | +13 | 2 | 1 | – | 20 | 48% | – |
| 5 | Abdalla Sultan Hussain | 1 | 1 | +1 | – | – | – | – | – | 1 |
| 7 | Lazar Cirovic | 10 | 4 | -7 | 1 | 3 | 50% | 7 | 28% | 2 |
| 9 | Shamiyeh Khalid Ibrahim | 3 | 1 | +3 | – | – | 0% | 1 | 100% | 2 |
| 10 | Abdulwahid Osman | 3 | 1 | +2 | – | – | – | 2 | 33% | 1 |
| 20 | Nassim Abdallah | 10 | 4 | +3 | 1 | 4 | 50% | 6 | 46% | 3 |
| Totals | 59 | 19 | +16 | 4 | 10 | 47% | 46 | 42% | 9 | |
Kanote Mamadou · Mohammed Alshershini · Abdelrahman Mohammed Ahmed · Abdulrahim Al Sayed · Diab Hussain · Mohammed Haddad
No photographs were taken at this match.
